Shanghai Formula1 top drivers
Shanghai most F1 winners
# | Race entries | % | Driver |
---|---|---|---|
6 | 14 | 42.86% | Lewis Hamilton |
2 | 11 | 18.18% | Nico Rosberg |
2 | 16 | 12.5% | Fernando Alonso |
1 | 6 | 16.67% | Max Verstappen |
1 | 6 | 16.67% | Michael Schumacher |
1 | 8 | 12.5% | Rubens Barrichello |
1 | 9 | 11.11% | Daniel Ricciardo |
1 | 13 | 7.69% | Jenson Button |
1 | 13 | 7.69% | Sebastian Vettel |
1 | 14 | 7.14% | Kimi Raikkonen |
Shanghai drivers pole positions
# | Race entries | % | Driver |
---|---|---|---|
6 | 14 | 42.86% | Lewis Hamilton |
4 | 13 | 30.77% | Sebastian Vettel |
2 | 11 | 18.18% | Nico Rosberg |
2 | 16 | 12.5% | Fernando Alonso |
1 | 6 | 16.67% | Max Verstappen |
1 | 8 | 12.5% | Rubens Barrichello |
1 | 8 | 12.5% | Valtteri Bottas |
Shanghai top podiums
# | Race entries | % | Driver |
---|---|---|---|
9 | 14 | 64.29% | Lewis Hamilton |
6 | 13 | 46.15% | Sebastian Vettel |
6 | 14 | 42.86% | Kimi Raikkonen |
5 | 11 | 45.45% | Nico Rosberg |
5 | 16 | 31.25% | Fernando Alonso |
4 | 13 | 30.77% | Jenson Button |
2 | 6 | 33.33% | Max Verstappen |
2 | 8 | 25% | Valtteri Bottas |
2 | 10 | 20% | Mark Webber |
2 | 14 | 14.29% | Felipe Massa |
1 | 2 | 50% | Lando Norris |
1 | 4 | 25% | Ralf Schumacher |
1 | 5 | 20% | Daniil Kvyat |
1 | 6 | 16.67% | Giancarlo Fisichella |
1 | 6 | 16.67% | Michael Schumacher |
1 | 8 | 12.5% | Rubens Barrichello |
1 | 9 | 11.11% | Daniel Ricciardo |
1 | 10 | 10% | Sergio Perez |
Shanghai most fastest laps
# | Race entries | % | Driver |
---|---|---|---|
4 | 14 | 28.57% | Lewis Hamilton |
2 | 16 | 12.5% | Fernando Alonso |
1 | 3 | 33.33% | Pierre Gasly |
1 | 4 | 25% | Kamui Kobayashi |
1 | 6 | 16.67% | Michael Schumacher |
1 | 8 | 12.5% | Rubens Barrichello |
1 | 9 | 11.11% | Daniel Ricciardo |
1 | 10 | 10% | Mark Webber |
1 | 10 | 10% | Nico Hulkenberg |
1 | 11 | 9.09% | Nico Rosberg |
1 | 13 | 7.69% | Sebastian Vettel |
1 | 14 | 7.14% | Felipe Massa |
1 | 14 | 7.14% | Kimi Raikkonen |
Most points at Shanghai
* » the amount of points for each driver if he win all races on this track