F1 drivers best team partners at finish and starting grid
| Drivers | NrRaces | Success | % | |
|---|---|---|---|---|
| Lewis Hamilton | Nico Rosberg | 78 | 27 | 34.62 |
| Valtteri Bottas | Lewis Hamilton | 100 | 14 | 14 |
| Ayrton Senna | Alain Prost | 32 | 12 | 37.5 |
| Rubens Barrichello | Michael Schumacher | 104 | 9 | 8.65 |
| Nigel Mansell | Riccardo Patrese | 46 | 6 | 13.04 |
| David Coulthard | Mika Hakkinen | 99 | 6 | 6.06 |
| Sebastian Vettel | Mark Webber | 94 | 6 | 6.38 |
| Alberto Ascari | Giuseppe Farina | 14 | 4 | 28.57 |
| Nigel Mansell | Nelson Piquet | 31 | 3 | 9.68 |
| Jacques Villeneuve | Damon Hill | 16 | 3 | 18.75 |
| Lewis Hamilton | Fernando Alonso | 17 | 3 | 17.65 |
| Oscar Piastri | Lando Norris | 66 | 3 | 4.55 |
| Stirling Moss | Juan Manuel Fangio | 9 | 2 | 22.22 |
| Phil Hill | Wolfgang von Trips | 19 | 2 | 10.53 |
| Jim Clark | Graham Hill | 12 | 2 | 16.67 |
| Ronnie Peterson | Mario Andretti | 17 | 2 | 11.76 |
| Niki Lauda | Clay Regazzoni | 57 | 2 | 3.51 |
| Felipe Massa | Kimi Raikkonen | 45 | 2 | 4.44 |
| Sebastian Vettel | Kimi Raikkonen | 81 | 2 | 2.47 |
| Max Verstappen | Sergio Perez | 90 | 2 | 2.22 |
| Luigi Fagioli | Giuseppe Farina | 8 | 1 | 12.5 |
| Rodger Ward | Jim Rathmann | 5 | 1 | 20 |
| Bob Sweikert | Tony Bettenhausen Sr. | 3 | 1 | 33.33 |
| Art Cross | Bill Vukovich | 4 | 1 | 25 |
| Karl Kling | Juan Manuel Fangio | 12 | 1 | 8.33 |
This stats include only first 25 partners