F1 drivers best team partners at podiums
| Drivers | NrRaces | Success | % | |
|---|---|---|---|---|
| Valtteri Bottas | Lewis Hamilton | 100 | 45 | 45 |
| Lewis Hamilton | Nico Rosberg | 78 | 40 | 51.28 |
| Rubens Barrichello | Michael Schumacher | 104 | 38 | 36.54 |
| Sebastian Vettel | Mark Webber | 94 | 31 | 32.98 |
| Max Verstappen | Sergio Perez | 90 | 25 | 27.78 |
| David Coulthard | Mika Hakkinen | 99 | 23 | 23.23 |
| Oscar Piastri | Lando Norris | 66 | 17 | 25.76 |
| Ayrton Senna | Alain Prost | 32 | 15 | 46.88 |
| Eddie Irvine | Michael Schumacher | 59 | 13 | 22.03 |
| Nigel Mansell | Nelson Piquet | 31 | 12 | 38.71 |
| Nigel Mansell | Riccardo Patrese | 46 | 12 | 26.09 |
| Gerhard Berger | Ayrton Senna | 48 | 12 | 25 |
| Felipe Massa | Kimi Raikkonen | 45 | 12 | 26.67 |
| Sebastian Vettel | Kimi Raikkonen | 81 | 12 | 14.81 |
| Alan Jones | Carlos Reutemann | 29 | 10 | 34.48 |
| Niki Lauda | Clay Regazzoni | 57 | 9 | 15.79 |
| Lewis Hamilton | Jenson Button | 58 | 9 | 15.52 |
| Charles Leclerc | Carlos Sainz | 89 | 9 | 10.11 |
| Alberto Ascari | Giuseppe Farina | 14 | 8 | 57.14 |
| Denny Hulme | Jack Brabham | 23 | 8 | 34.78 |
| Francois Cevert | Jackie Stewart | 43 | 7 | 16.28 |
| Jacques Villeneuve | Damon Hill | 16 | 7 | 43.75 |
| Fernando Alonso | Giancarlo Fisichella | 37 | 7 | 18.92 |
| Lewis Hamilton | Fernando Alonso | 17 | 7 | 41.18 |
| Alberto Ascari | Luigi Villoresi | 28 | 6 | 21.43 |
This stats include only first 25 partners