F1 Ronnie Peterson teammate with Jacky Ickx
F1 seasonsContent
Related
Summary
| SEASON | TEAM | TEAM POSITION |
RACES | DRIVER | POS | WINS | POLES | FRONT ROWS |
PODIUMS | F.LAPS | IN POINTS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | Lotus | 4 | 15 | Ronnie Peterson | 5 | 3 | 1 | 3 | 4 | 2 | 6 | 35 |
| Jacky Ickx | 10 | 3 | 4 | 4 | 12 | |||||||
| 1975 | Lotus | 7 | 9 | Ronnie Peterson | 13 | 1 | 3 | |||||
| Jacky Ickx | 16 | 1 | 3 |
Charts
Standing by seasons
Teammates statistics
Heatmaps
Final race positions
Starting grid positions
Season 1974
Championship standings
Ronnie Peterson : 5
Jacky Ickx : 10
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Buenos Aires 1974-01-13 | ||||
| 13 | Ronnie Peterson | Lotus | 1 | 1 |
| 16 | Jacky Ickx | Lotus | 7 | 7 |
| Interlagos 1974-01-27 | ||||
| 6 | Ronnie Peterson | Lotus | 4 | 4 |
| 3 | Jacky Ickx | Lotus | 5 | 5 |
| Kyalami 1974-03-30 | ||||
| 26 | Ronnie Peterson | Lotus | 16 | 16 |
| 22 | Jacky Ickx | Lotus | 10 | 10 |
| Jarama 1974-04-28 | ||||
| 21 | Ronnie Peterson | Lotus | 2 | 2 |
| 20 | Jacky Ickx | Lotus | 5 | 5 |
| Nivelles-Baulers 1974-05-12 | ||||
| 22 | Ronnie Peterson | Lotus | 5 | 5 |
| 19 | Jacky Ickx | Lotus | 16 | 16 |
| Monte Carlo 1974-05-26 | ||||
| 1 | Ronnie Peterson | Lotus | 3 | 3 |
| 11 | Jacky Ickx | Lotus | 19 | 19 |
| Anderstorp 1974-06-09 | ||||
| 22 | Ronnie Peterson | Lotus | 5 | 5 |
| 18 | Jacky Ickx | Lotus | 7 | 7 |
| Zandvoort 1974-06-23 | ||||
| 8 | Ronnie Peterson | Lotus | 10 | 10 |
| 11 | Jacky Ickx | Lotus | 18 | 18 |
| Dijon-Prenois 1974-07-07 | ||||
| 1 | Ronnie Peterson | Lotus | 2 | 2 |
| 5 | Jacky Ickx | Lotus | 13 | 13 |
| Brands Hatch 1974-07-20 | ||||
| 10 | Ronnie Peterson | Lotus | 2 | 2 |
| 3 | Jacky Ickx | Lotus | 12 | 12 |
| Nurburgring 1974-08-04 | ||||
| 4 | Ronnie Peterson | Lotus | 8 | 8 |
| 5 | Jacky Ickx | Lotus | 9 | 9 |
| Osterreichring 1974-08-18 | ||||
| 14 | Ronnie Peterson | Lotus | 6 | 6 |
| 15 | Jacky Ickx | Lotus | 22 | 22 |
| Monza 1974-09-08 | ||||
| 1 | Ronnie Peterson | Lotus | 7 | 7 |
| 14 | Jacky Ickx | Lotus | 16 | 16 |
| Mosport Park 1974-09-22 | ||||
| 3 | Ronnie Peterson | Lotus | 10 | 10 |
| 13 | Jacky Ickx | Lotus | 21 | 21 |
| Watkins Glen 1974-10-06 | ||||
| 13 | Ronnie Peterson | Lotus | 19 | 19 |
| 24 | Jacky Ickx | Lotus | 16 | 16 |
Season 1975
Championship standings
Ronnie Peterson : 13
Jacky Ickx : 16
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Buenos Aires 1975-01-12 | ||||
| 19 | Ronnie Peterson | Lotus | 11 | 11 |
| 8 | Jacky Ickx | Lotus | 18 | 18 |
| Interlagos 1975-01-26 | ||||
| 15 | Ronnie Peterson | Lotus | 16 | 16 |
| 9 | Jacky Ickx | Lotus | 12 | 12 |
| Kyalami 1975-03-01 | ||||
| 10 | Ronnie Peterson | Lotus | 8 | 8 |
| 12 | Jacky Ickx | Lotus | 21 | 21 |
| Montjuich Park 1975-04-27 | ||||
| 12 | Ronnie Peterson | Lotus | 12 | 12 |
| 2 | Jacky Ickx | Lotus | 16 | 16 |
| Monte Carlo 1975-05-11 | ||||
| 4 | Ronnie Peterson | Lotus | 4 | 4 |
| 8 | Jacky Ickx | Lotus | 14 | 14 |
| Zolder 1975-05-25 | ||||
| 16 | Ronnie Peterson | Lotus | 14 | 14 |
| 15 | Jacky Ickx | Lotus | 16 | 16 |
| Anderstorp 1975-06-08 | ||||
| 9 | Ronnie Peterson | Lotus | 9 | 9 |
| 15 | Jacky Ickx | Lotus | 18 | 18 |
| Zandvoort 1975-06-22 | ||||
| 15 | Ronnie Peterson | Lotus | 16 | 16 |
| 23 | Jacky Ickx | Lotus | 21 | 21 |
| Paul Ricard 1975-07-06 | ||||
| 10 | Ronnie Peterson | Lotus | 17 | 17 |
| 20 | Jacky Ickx | Lotus | 19 | 19 |