1974 Buenos Aires Formula 1 Grand Prix
13 January 1974
Buenos Aires Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | ▲ 9 | Denny Hulme | McLaren | 1:41:02.010 | 10 | 9 | |
2 | ▲ 6 | Niki Lauda | Ferrari | -00:09.270 | 8 | 6 | |
3 | ▼ 1 | Clay Regazzoni | FL | Ferrari | -00:20.410 | 2 | 4 |
4 | ▲ 5 | Mike Hailwood | McLaren | -00:31.790 | 9 | 3 | |
5 | ▲ 9 | Jean-Pierre Beltoise | BRM | -00:51.840 | 14 | 2 | |
6 | ▲ 9 | Patrick Depailler | Tyrrell | -01:52.480 | 15 | 1 | |
7 | ▼ 1 | Carlos Reutemann | Brabham | -1 lap | 6 | ||
8 | ▲ 11 | Howden Ganley | March | -1 lap | 19 | ||
9 | ▲ 12 | Henri Pescarolo | BRM | -1 lap | 21 | ||
10 | ▼ 7 | Emerson Fittipaldi | McLaren | -1 lap | 3 | ||
11 | ▲ 14 | Guy Edwards | Lola | -2 laps | 25 | ||
12 | ▲ 8 | John Watson | Brabham | -4 laps | 20 | ||
13 | ▼ 12 | Ronnie Peterson | Lotus | -5 laps | 1 | ||
14 | ▲ 3 | Graham Hill | Lola | 45 laps | 17 | ||
15 | ▲ 7 | Richard Robarts | Brabham | 35 laps | 22 | ||
16 | ▼ 9 | Jacky Ickx | Lotus | 35 laps | 7 | ||
17 | ▲ 6 | Hans-Joachim Stuck | March | 31 laps | 23 | ||
18 | ▲ 6 | Francois Migault | BRM | 31 laps | 24 | ||
19 | ▼ 7 | Jody Scheckter | Tyrrell | 25 laps | 12 | ||
20 | ▼ 9 | Carlos Pace | Surtees | 21 laps | 11 | ||
21 | ▼ 8 | Arturo Merzario | Iso-Marlboro | 19 laps | 13 | ||
22 | ▼ 17 | James Hunt | March | 11 laps | 5 | ||
23 | ▼ 5 | Jochen Mass | Surtees | 10 laps | 18 | ||
24 | ▼ 20 | Peter Revson | Shadow | 1 lap | 4 | ||
25 | ▼ 9 | Jean-Pierre Jarier | Shadow | 0 laps | 16 | ||
26 | Rikky von Opel | Ensign | DNS | 26 |
Fastest lap Clay Regazzoni : 1:52.100
First
Type | Driver | #Future |
---|---|---|
race | Guy Edwards | 16 |
race | Hans-Joachim Stuck | 80 |
race | Richard Robarts | 3 |
podium | Niki Lauda | 53 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Mike Hailwood | 40 | 10 |
podium | Clay Regazzoni | 10 | 18 |
pole | Ronnie Peterson | 10 | 4 |