1974 Kyalami Formula 1 Grand Prix
30 March 1974
Kyalami Grand Prix
Fastest lap Carlos Reutemann : 1:18.160
First
Type | Driver | #Future |
---|---|---|
race | Ian Scheckter | 19 |
race | Vittorio Brambilla | 78 |
victory | Carlos Reutemann | 11 |
pole | Niki Lauda | 23 |
fastlap | Carlos Reutemann | 5 |
Last
Type | Driver | #Past |
---|---|---|
race | Paddy Driver | 1 |
podium | Jean-Pierre Beltoise | 7 |
podium | Mike Hailwood | 1 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Denny Hulme | 100 | 12 |
race | Ronnie Peterson | 50 | 73 |