F1 Gerhard Berger teammate with Jean Alesi
F1 seasonsContent
Related
Summary
| SEASON | TEAM | TEAM POSITION |
RACES | DRIVER | POS | WINS | POLES | FRONT ROWS |
PODIUMS | F.LAPS | IN POINTS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Ferrari | 4 | 16 | Gerhard Berger | 8 | 1 | 6 | 12 | ||||
| Jean Alesi | 6 | 1 | 4 | 16 | ||||||||
| 1994 | Ferrari | 3 | 14 | Gerhard Berger | 3 | 1 | 2 | 3 | 5 | 7 | 35 | |
| Jean Alesi | 5 | 1 | 3 | 5 | 7 | 24 | ||||||
| 1995 | Ferrari | 3 | 17 | Gerhard Berger | 6 | 1 | 6 | 2 | 9 | 31 | ||
| Jean Alesi | 5 | 1 | 6 | 1 | 9 | 42 | ||||||
| 1996 | Benetton | 3 | 16 | Gerhard Berger | 6 | 1 | 2 | 1 | 7 | 21 | ||
| Jean Alesi | 4 | 1 | 2 | 2 | 11 | 47 | ||||||
| 1997 | Benetton | 3 | 14 | Gerhard Berger | 5 | 1 | 1 | 2 | 2 | 2 | 7 | 27 |
| Jean Alesi | 4 | 1 | 2 | 2 | 7 | 22 |
Charts
Standing by seasons
Teammates statistics
Heatmaps
Final race positions
Starting grid positions
Season 1993
Championship standings
Gerhard Berger : 8
Jean Alesi : 6
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Kyalami 1993-03-14 | ||||
| 6 | Gerhard Berger | Ferrari | 15 | 15 |
| 16 | Jean Alesi | Ferrari | 5 | 5 |
| Interlagos 1993-03-28 | ||||
| 25 | Gerhard Berger | Ferrari | 13 | 13 |
| 8 | Jean Alesi | Ferrari | 9 | 9 |
| Donington Park 1993-04-11 | ||||
| 20 | Gerhard Berger | Ferrari | 8 | 8 |
| 15 | Jean Alesi | Ferrari | 9 | 9 |
| Imola 1993-04-25 | ||||
| 22 | Gerhard Berger | Ferrari | 8 | 8 |
| 13 | Jean Alesi | Ferrari | 9 | 9 |
| Catalunya 1993-05-09 | ||||
| 6 | Gerhard Berger | Ferrari | 11 | 11 |
| 20 | Jean Alesi | Ferrari | 8 | 8 |
| Monte Carlo 1993-05-23 | ||||
| 14 | Gerhard Berger | Ferrari | 7 | 7 |
| 3 | Jean Alesi | Ferrari | 5 | 5 |
| Montreal 1993-06-13 | ||||
| 4 | Gerhard Berger | Ferrari | 5 | 5 |
| 22 | Jean Alesi | Ferrari | 6 | 6 |
| Magny-Cours 1993-07-04 | ||||
| 14 | Gerhard Berger | Ferrari | 14 | 14 |
| 17 | Jean Alesi | Ferrari | 6 | 6 |
| Silverstone 1993-07-11 | ||||
| 22 | Gerhard Berger | Ferrari | 13 | 13 |
| 9 | Jean Alesi | Ferrari | 12 | 12 |
| Hockenheim 1993-07-25 | ||||
| 6 | Gerhard Berger | Ferrari | 9 | 9 |
| 7 | Jean Alesi | Ferrari | 10 | 10 |
| Hungaroring 1993-08-15 | ||||
| 3 | Gerhard Berger | Ferrari | 6 | 6 |
| 22 | Jean Alesi | Ferrari | 8 | 8 |
| Spa-Francorchamps 1993-08-29 | ||||
| 10 | Gerhard Berger | Ferrari | 16 | 16 |
| 24 | Jean Alesi | Ferrari | 4 | 4 |
| Monza 1993-09-12 | ||||
| 18 | Gerhard Berger | Ferrari | 6 | 6 |
| 2 | Jean Alesi | Ferrari | 3 | 3 |
| Estoril 1993-09-26 | ||||
| 21 | Gerhard Berger | Ferrari | 8 | 8 |
| 4 | Jean Alesi | Ferrari | 5 | 5 |
| Suzuka 1993-10-24 | ||||
| 16 | Gerhard Berger | Ferrari | 5 | 5 |
| 23 | Jean Alesi | Ferrari | 14 | 14 |
| Adelaide 1993-11-07 | ||||
| 5 | Gerhard Berger | Ferrari | 6 | 6 |
| 4 | Jean Alesi | Ferrari | 7 | 7 |
Season 1994
Championship standings
Gerhard Berger : 3
Jean Alesi : 5
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Interlagos 1994-03-27 | ||||
| 24 | Gerhard Berger | Ferrari | 17 | 17 |
| 3 | Jean Alesi | Ferrari | 3 | 3 |
| Monte Carlo 1994-05-15 | ||||
| 3 | Gerhard Berger | Ferrari | 3 | 3 |
| 5 | Jean Alesi | Ferrari | 5 | 5 |
| Catalunya 1994-05-29 | ||||
| 19 | Gerhard Berger | Ferrari | 7 | 7 |
| 4 | Jean Alesi | Ferrari | 6 | 6 |
| Montreal 1994-06-12 | ||||
| 4 | Gerhard Berger | Ferrari | 3 | 3 |
| 3 | Jean Alesi | Ferrari | 2 | 2 |
| Magny-Cours 1994-07-03 | ||||
| 3 | Gerhard Berger | Ferrari | 5 | 5 |
| 15 | Jean Alesi | Ferrari | 4 | 4 |
| Silverstone 1994-07-10 | ||||
| 18 | Gerhard Berger | Ferrari | 3 | 3 |
| 2 | Jean Alesi | Ferrari | 4 | 4 |
| Hockenheim 1994-07-31 | ||||
| 1 | Gerhard Berger | Ferrari | 1 | 1 |
| 16 | Jean Alesi | Ferrari | 2 | 2 |
| Hungaroring 1994-08-14 | ||||
| 12 | Gerhard Berger | Ferrari | 4 | 4 |
| 16 | Jean Alesi | Ferrari | 13 | 13 |
| Spa-Francorchamps 1994-08-28 | ||||
| 21 | Gerhard Berger | Ferrari | 11 | 11 |
| 25 | Jean Alesi | Ferrari | 5 | 5 |
| Monza 1994-09-11 | ||||
| 2 | Gerhard Berger | Ferrari | 2 | 2 |
| 22 | Jean Alesi | Ferrari | 1 | 1 |
| Estoril 1994-09-25 | ||||
| 25 | Gerhard Berger | Ferrari | 1 | 1 |
| 20 | Jean Alesi | Ferrari | 5 | 5 |
| Jerez 1994-10-16 | ||||
| 5 | Gerhard Berger | Ferrari | 6 | 6 |
| 10 | Jean Alesi | Ferrari | 16 | 16 |
| Suzuka 1994-11-06 | ||||
| 18 | Gerhard Berger | Ferrari | 11 | 11 |
| 3 | Jean Alesi | Ferrari | 7 | 7 |
| Adelaide 1994-11-13 | ||||
| 2 | Gerhard Berger | Ferrari | 11 | 11 |
| 6 | Jean Alesi | Ferrari | 8 | 8 |
Season 1995
Championship standings
Gerhard Berger : 6
Jean Alesi : 5
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Interlagos 1995-03-26 | ||||
| 3 | Gerhard Berger | Ferrari | 5 | 5 |
| 5 | Jean Alesi | Ferrari | 6 | 6 |
| Buenos Aires 1995-04-09 | ||||
| 6 | Gerhard Berger | Ferrari | 8 | 8 |
| 2 | Jean Alesi | Ferrari | 6 | 6 |
| Imola 1995-04-30 | ||||
| 3 | Gerhard Berger | Ferrari | 2 | 2 |
| 2 | Jean Alesi | Ferrari | 5 | 5 |
| Catalunya 1995-05-14 | ||||
| 3 | Gerhard Berger | Ferrari | 3 | 3 |
| 22 | Jean Alesi | Ferrari | 2 | 2 |
| Monte Carlo 1995-05-28 | ||||
| 3 | Gerhard Berger | Ferrari | 4 | 4 |
| 16 | Jean Alesi | Ferrari | 5 | 5 |
| Montreal 1995-06-11 | ||||
| 11 | Gerhard Berger | Ferrari | 4 | 4 |
| 1 | Jean Alesi | Ferrari | 5 | 5 |
| Magny-Cours 1995-07-02 | ||||
| 12 | Gerhard Berger | Ferrari | 7 | 7 |
| 5 | Jean Alesi | Ferrari | 4 | 4 |
| Silverstone 1995-07-16 | ||||
| 20 | Gerhard Berger | Ferrari | 4 | 4 |
| 2 | Jean Alesi | Ferrari | 6 | 6 |
| Hockenheim 1995-07-30 | ||||
| 3 | Gerhard Berger | Ferrari | 4 | 4 |
| 18 | Jean Alesi | Ferrari | 10 | 10 |
| Hungaroring 1995-08-13 | ||||
| 3 | Gerhard Berger | Ferrari | 4 | 4 |
| 19 | Jean Alesi | Ferrari | 6 | 6 |
| Spa-Francorchamps 1995-08-27 | ||||
| 18 | Gerhard Berger | Ferrari | 1 | 1 |
| 23 | Jean Alesi | Ferrari | 2 | 2 |
| Monza 1995-09-10 | ||||
| 14 | Gerhard Berger | Ferrari | 3 | 3 |
| 11 | Jean Alesi | Ferrari | 5 | 5 |
| Estoril 1995-09-24 | ||||
| 4 | Gerhard Berger | Ferrari | 4 | 4 |
| 5 | Jean Alesi | Ferrari | 7 | 7 |
| Nurburgring 1995-10-01 | ||||
| 19 | Gerhard Berger | Ferrari | 4 | 4 |
| 2 | Jean Alesi | Ferrari | 6 | 6 |
| Aida 1995-10-22 | ||||
| 4 | Gerhard Berger | Ferrari | 5 | 5 |
| 5 | Jean Alesi | Ferrari | 4 | 4 |
| Suzuka 1995-10-29 | ||||
| 18 | Gerhard Berger | Ferrari | 5 | 5 |
| 16 | Jean Alesi | Ferrari | 2 | 2 |
| Adelaide 1995-11-12 | ||||
| 13 | Gerhard Berger | Ferrari | 4 | 4 |
| 16 | Jean Alesi | Ferrari | 5 | 5 |
Season 1996
Championship standings
Gerhard Berger : 6
Jean Alesi : 4
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Melbourne 1996-03-10 | ||||
| 4 | Gerhard Berger | Benetton | 7 | 7 |
| 18 | Jean Alesi | Benetton | 6 | 6 |
| Interlagos 1996-03-31 | ||||
| 18 | Gerhard Berger | Benetton | 8 | 8 |
| 2 | Jean Alesi | Benetton | 5 | 5 |
| Buenos Aires 1996-04-07 | ||||
| 11 | Gerhard Berger | Benetton | 5 | 5 |
| 3 | Jean Alesi | Benetton | 4 | 4 |
| Nurburgring 1996-04-28 | ||||
| 9 | Gerhard Berger | Benetton | 8 | 8 |
| 18 | Jean Alesi | Benetton | 4 | 4 |
| Imola 1996-05-05 | ||||
| 3 | Gerhard Berger | Benetton | 7 | 7 |
| 6 | Jean Alesi | Benetton | 5 | 5 |
| Monte Carlo 1996-05-19 | ||||
| 13 | Gerhard Berger | Benetton | 4 | 4 |
| 9 | Jean Alesi | Benetton | 3 | 3 |
| Catalunya 1996-06-02 | ||||
| 9 | Gerhard Berger | Benetton | 5 | 5 |
| 2 | Jean Alesi | Benetton | 4 | 4 |
| Montreal 1996-06-16 | ||||
| 11 | Gerhard Berger | Benetton | 7 | 7 |
| 3 | Jean Alesi | Benetton | 4 | 4 |
| Magny-Cours 1996-06-30 | ||||
| 4 | Gerhard Berger | Benetton | 4 | 4 |
| 3 | Jean Alesi | Benetton | 3 | 3 |
| Silverstone 1996-07-14 | ||||
| 2 | Gerhard Berger | Benetton | 7 | 7 |
| 12 | Jean Alesi | Benetton | 5 | 5 |
| Hockenheim 1996-07-28 | ||||
| 13 | Gerhard Berger | Benetton | 2 | 2 |
| 2 | Jean Alesi | Benetton | 5 | 5 |
| Hungaroring 1996-08-11 | ||||
| 11 | Gerhard Berger | Benetton | 6 | 6 |
| 3 | Jean Alesi | Benetton | 5 | 5 |
| Spa-Francorchamps 1996-08-25 | ||||
| 6 | Gerhard Berger | Benetton | 5 | 5 |
| 4 | Jean Alesi | Benetton | 7 | 7 |
| Monza 1996-09-08 | ||||
| 18 | Gerhard Berger | Benetton | 8 | 8 |
| 2 | Jean Alesi | Benetton | 6 | 6 |
| Estoril 1996-09-22 | ||||
| 6 | Gerhard Berger | Benetton | 5 | 5 |
| 4 | Jean Alesi | Benetton | 3 | 3 |
| Suzuka 1996-10-13 | ||||
| 4 | Gerhard Berger | Benetton | 4 | 4 |
| 19 | Jean Alesi | Benetton | 9 | 9 |
Season 1997
Championship standings
Gerhard Berger : 5
Jean Alesi : 4
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Melbourne 1997-03-09 | ||||
| 4 | Gerhard Berger | Benetton | 10 | 10 |
| 14 | Jean Alesi | Benetton | 8 | 8 |
| Interlagos 1997-03-30 | ||||
| 2 | Gerhard Berger | Benetton | 3 | 3 |
| 6 | Jean Alesi | Benetton | 6 | 6 |
| Buenos Aires 1997-04-13 | ||||
| 6 | Gerhard Berger | Benetton | 12 | 12 |
| 7 | Jean Alesi | Benetton | 11 | 11 |
| Imola 1997-04-27 | ||||
| 20 | Gerhard Berger | Benetton | 11 | 11 |
| 5 | Jean Alesi | Benetton | 14 | 14 |
| Monte Carlo 1997-05-11 | ||||
| 9 | Gerhard Berger | Benetton | 17 | 17 |
| 14 | Jean Alesi | Benetton | 9 | 9 |
| Catalunya 1997-05-25 | ||||
| 10 | Gerhard Berger | Benetton | 6 | 6 |
| 3 | Jean Alesi | Benetton | 4 | 4 |
| Hockenheim 1997-07-27 | ||||
| 1 | Gerhard Berger | Benetton | 1 | 1 |
| 6 | Jean Alesi | Benetton | 6 | 6 |
| Hungaroring 1997-08-10 | ||||
| 8 | Gerhard Berger | Benetton | 7 | 7 |
| 11 | Jean Alesi | Benetton | 9 | 9 |
| Spa-Francorchamps 1997-08-24 | ||||
| 6 | Gerhard Berger | Benetton | 15 | 15 |
| 8 | Jean Alesi | Benetton | 2 | 2 |
| Monza 1997-09-07 | ||||
| 7 | Gerhard Berger | Benetton | 7 | 7 |
| 2 | Jean Alesi | Benetton | 1 | 1 |
| A1 Ring 1997-09-21 | ||||
| 10 | Gerhard Berger | Benetton | 18 | 18 |
| 20 | Jean Alesi | Benetton | 15 | 15 |
| Nurburgring 1997-09-28 | ||||
| 4 | Gerhard Berger | Benetton | 7 | 7 |
| 2 | Jean Alesi | Benetton | 10 | 10 |
| Suzuka 1997-10-12 | ||||
| 8 | Gerhard Berger | Benetton | 5 | 5 |
| 5 | Jean Alesi | Benetton | 7 | 7 |
| Jerez 1997-10-26 | ||||
| 4 | Gerhard Berger | Benetton | 8 | 8 |
| 13 | Jean Alesi | Benetton | 10 | 10 |