F1 Derek Warwick teammate with Eddie Cheever
F1 seasonsContent
Related
Summary
| SEASON | TEAM | TEAM POSITION |
RACES | DRIVER | POS | WINS | POLES | FRONT ROWS |
PODIUMS | F.LAPS | IN POINTS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Arrows | 7 | 16 | Derek Warwick | 16 | 2 | 3 | |||||
| Eddie Cheever | 10 | 4 | 8 | |||||||||
| 1988 | Arrows | 5 | 16 | Derek Warwick | 8 | 7 | 17 | |||||
| Eddie Cheever | 12 | 3 | 6 | |||||||||
| 1989 | Arrows | 7 | 15 | Derek Warwick | 10 | 5 | 7 | |||||
| Eddie Cheever | 11 | 2 | 6 |
Charts
Standing by seasons
Teammates statistics
Heatmaps
Final race positions
Starting grid positions
Season 1987
Championship standings
Derek Warwick : 16
Eddie Cheever : 10
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Rio de Janeiro 1987-04-12 | ||||
| 17 | Derek Warwick | Arrows | 8 | 8 |
| 13 | Eddie Cheever | Arrows | 14 | 14 |
| Imola 1987-05-03 | ||||
| 11 | Derek Warwick | Arrows | 11 | 11 |
| 16 | Eddie Cheever | Arrows | 10 | 10 |
| Spa-Francorchamps 1987-05-17 | ||||
| 20 | Derek Warwick | Arrows | 12 | 12 |
| 4 | Eddie Cheever | Arrows | 11 | 11 |
| Monte Carlo 1987-05-31 | ||||
| 15 | Derek Warwick | Arrows | 11 | 11 |
| 14 | Eddie Cheever | Arrows | 6 | 6 |
| Detroit 1987-06-21 | ||||
| 20 | Derek Warwick | Arrows | 10 | 10 |
| 6 | Eddie Cheever | Arrows | 6 | 6 |
| Paul Ricard 1987-07-05 | ||||
| 13 | Derek Warwick | Arrows | 10 | 10 |
| 26 | Eddie Cheever | Arrows | 14 | 14 |
| Silverstone 1987-07-12 | ||||
| 5 | Derek Warwick | Arrows | 13 | 13 |
| 14 | Eddie Cheever | Arrows | 14 | 14 |
| Hockenheim 1987-07-26 | ||||
| 14 | Derek Warwick | Arrows | 13 | 13 |
| 22 | Eddie Cheever | Arrows | 15 | 15 |
| Hungaroring 1987-08-09 | ||||
| 6 | Derek Warwick | Arrows | 9 | 9 |
| 8 | Eddie Cheever | Arrows | 11 | 11 |
| Osterreichring 1987-08-16 | ||||
| 20 | Derek Warwick | Arrows | 11 | 11 |
| 21 | Eddie Cheever | Arrows | 12 | 12 |
| Monza 1987-09-06 | ||||
| 24 | Derek Warwick | Arrows | 12 | 12 |
| 20 | Eddie Cheever | Arrows | 13 | 13 |
| Estoril 1987-09-20 | ||||
| 13 | Derek Warwick | Arrows | 12 | 12 |
| 6 | Eddie Cheever | Arrows | 11 | 11 |
| Jerez 1987-09-27 | ||||
| 10 | Derek Warwick | Arrows | 12 | 12 |
| 8 | Eddie Cheever | Arrows | 13 | 13 |
| Mexico City 1987-10-18 | ||||
| 16 | Derek Warwick | Arrows | 11 | 11 |
| 4 | Eddie Cheever | Arrows | 12 | 12 |
| Suzuka 1987-11-01 | ||||
| 10 | Derek Warwick | Arrows | 14 | 14 |
| 9 | Eddie Cheever | Arrows | 13 | 13 |
| Adelaide 1987-11-15 | ||||
| 22 | Derek Warwick | Arrows | 12 | 12 |
| 13 | Eddie Cheever | Arrows | 11 | 11 |
Season 1988
Championship standings
Derek Warwick : 8
Eddie Cheever : 12
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Rio de Janeiro 1988-04-03 | ||||
| 4 | Derek Warwick | Arrows | 11 | 11 |
| 8 | Eddie Cheever | Arrows | 15 | 15 |
| Imola 1988-05-01 | ||||
| 9 | Derek Warwick | Arrows | 14 | 14 |
| 7 | Eddie Cheever | Arrows | 7 | 7 |
| Monte Carlo 1988-05-15 | ||||
| 4 | Derek Warwick | Arrows | 7 | 7 |
| 21 | Eddie Cheever | Arrows | 9 | 9 |
| Mexico City 1988-05-29 | ||||
| 5 | Derek Warwick | Arrows | 9 | 9 |
| 6 | Eddie Cheever | Arrows | 7 | 7 |
| Montreal 1988-06-12 | ||||
| 7 | Derek Warwick | Arrows | 16 | 16 |
| 20 | Eddie Cheever | Arrows | 8 | 8 |
| Detroit 1988-06-19 | ||||
| 19 | Derek Warwick | Arrows | 9 | 9 |
| 23 | Eddie Cheever | Arrows | 15 | 15 |
| Paul Ricard 1988-07-03 | ||||
| 26 | Derek Warwick | Arrows | 11 | 11 |
| 11 | Eddie Cheever | Arrows | 13 | 13 |
| Silverstone 1988-07-10 | ||||
| 6 | Derek Warwick | Arrows | 9 | 9 |
| 7 | Eddie Cheever | Arrows | 13 | 13 |
| Hockenheim 1988-07-24 | ||||
| 7 | Derek Warwick | Arrows | 12 | 12 |
| 10 | Eddie Cheever | Arrows | 15 | 15 |
| Hungaroring 1988-08-07 | ||||
| 14 | Derek Warwick | Arrows | 12 | 12 |
| 16 | Eddie Cheever | Arrows | 14 | 14 |
| Spa-Francorchamps 1988-08-28 | ||||
| 5 | Derek Warwick | Arrows | 10 | 10 |
| 6 | Eddie Cheever | Arrows | 11 | 11 |
| Monza 1988-09-11 | ||||
| 4 | Derek Warwick | Arrows | 6 | 6 |
| 3 | Eddie Cheever | Arrows | 5 | 5 |
| Estoril 1988-09-25 | ||||
| 4 | Derek Warwick | Arrows | 10 | 10 |
| 24 | Eddie Cheever | Arrows | 18 | 18 |
| Jerez 1988-10-02 | ||||
| 18 | Derek Warwick | Arrows | 17 | 17 |
| 16 | Eddie Cheever | Arrows | 25 | 25 |
| Suzuka 1988-10-30 | ||||
| 25 | Derek Warwick | Arrows | 7 | 7 |
| 19 | Eddie Cheever | Arrows | 15 | 15 |
| Adelaide 1988-11-13 | ||||
| 16 | Derek Warwick | Arrows | 7 | 7 |
| 17 | Eddie Cheever | Arrows | 18 | 18 |
Season 1989
Championship standings
Derek Warwick : 10
Eddie Cheever : 11
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Rio de Janeiro 1989-03-26 | ||||
| 5 | Derek Warwick | Arrows | 8 | 8 |
| 16 | Eddie Cheever | Arrows | 24 | 24 |
| Imola 1989-04-23 | ||||
| 5 | Derek Warwick | Arrows | 12 | 12 |
| 9 | Eddie Cheever | Arrows | 21 | 21 |
| Monte Carlo 1989-05-07 | ||||
| 26 | Derek Warwick | Arrows | 6 | 6 |
| 7 | Eddie Cheever | Arrows | 20 | 20 |
| Mexico City 1989-05-28 | ||||
| 18 | Derek Warwick | Arrows | 10 | 10 |
| 7 | Eddie Cheever | Arrows | 24 | 24 |
| Phoenix 1989-06-04 | ||||
| 25 | Derek Warwick | Arrows | 10 | 10 |
| 3 | Eddie Cheever | Arrows | 17 | 17 |
| Montreal 1989-06-18 | ||||
| 10 | Derek Warwick | Arrows | 12 | 12 |
| 20 | Eddie Cheever | Arrows | 16 | 16 |
| Silverstone 1989-07-16 | ||||
| 9 | Derek Warwick | Arrows | 19 | 19 |
| 28 | Eddie Cheever | Arrows | 0 | 0 |
| Hockenheim 1989-07-30 | ||||
| 6 | Derek Warwick | Arrows | 17 | 17 |
| 12 | Eddie Cheever | Arrows | 25 | 25 |
| Hungaroring 1989-08-13 | ||||
| 10 | Derek Warwick | Arrows | 9 | 9 |
| 5 | Eddie Cheever | Arrows | 16 | 16 |
| Spa-Francorchamps 1989-08-27 | ||||
| 6 | Derek Warwick | Arrows | 10 | 10 |
| 17 | Eddie Cheever | Arrows | 24 | 24 |
| Monza 1989-09-10 | ||||
| 21 | Derek Warwick | Arrows | 16 | 16 |
| 27 | Eddie Cheever | Arrows | 0 | 0 |
| Estoril 1989-09-24 | ||||
| 19 | Derek Warwick | Arrows | 22 | 22 |
| 24 | Eddie Cheever | Arrows | 26 | 26 |
| Jerez 1989-10-01 | ||||
| 9 | Derek Warwick | Arrows | 16 | 16 |
| 11 | Eddie Cheever | Arrows | 22 | 22 |
| Suzuka 1989-10-22 | ||||
| 6 | Derek Warwick | Arrows | 25 | 25 |
| 8 | Eddie Cheever | Arrows | 24 | 24 |
| Adelaide 1989-11-05 | ||||
| 20 | Derek Warwick | Arrows | 20 | 20 |
| 9 | Eddie Cheever | Arrows | 22 | 22 |