This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

2022 Formula 1 Drivers results
F1 2022 drivers grand prix classfication

2022 Formula 1 Drivers results

Driver Bah Jed Mel Imo Mia Cat Mon Bak Mon Sil Red Pau Hun Spa Zan Mon Sin Suz Aus Mex Int Abu
Alexander Albon 13 14 10 11 9 18 18 12 13 20 12 13 17 10 12 17 20 12 12 15 13
Carlos Sainz 2 3 20 20 3 4 2 20 2 1 18 5 4 3 8 4 3 19 20 5 3 4
Charles Leclerc 1 2 1 6 2 20 4 19 5 4 1 19 6 6 3 2 2 3 3 6 4 2
Daniel Ricciardo 14 17 6 18 13 12 13 8 11 13 9 9 15 15 17 17 5 11 16 7 20 9
Esteban Ocon 7 6 7 14 8 7 12 10 6 15 5 8 9 7 9 11 16 4 10 8 8 7
Fernando Alonso 9 16 17 19 11 9 7 7 9 5 10 6 8 5 6 19 18 7 15 19 5 20
George Russell 4 5 3 4 5 3 5 3 4 18 4 3 3 4 2 3 14 8 5 4 1 5
Kevin Magnussen 5 9 14 9 16 17 20 17 17 10 8 18 16 16 15 16 12 14 8 17 19 17
Lance Stroll 12 13 12 10 10 15 14 16 10 11 13 10 11 11 10 18 6 12 18 15 10 8
Lando Norris 15 7 5 3 19 8 6 9 15 6 7 7 7 12 7 7 4 10 6 9 18 6
Lewis Hamilton 3 10 4 13 6 5 8 4 3 3 3 2 2 20 4 5 9 5 2 2 2 18
Max Verstappen 19 1 18 1 1 1 3 1 1 7 2 1 1 1 1 1 7 1 1 1 6 1
Mick Schumacher 11 20 13 17 15 14 19 14 19 8 6 15 14 17 13 12 13 17 14 16 13 16
Nicholas Latifi 16 18 16 16 14 16 15 15 16 12 19 17 18 18 18 15 19 9 17 18 16 19
Nico Hulkenberg 17 12
Nyck De Vries 9
Pierre Gasly 20 8 9 12 18 13 11 5 14 16 15 12 12 9 11 8 10 18 13 11 14 14
Sebastian Vettel 19 8 17 11 10 6 12 9 17 11 10 8 14 20 8 6 7 14 11 10
Sergio Perez 18 4 2 2 4 2 1 2 20 2 20 4 5 2 5 6 1 2 4 3 7 3
Valtteri Bottas 6 15 8 5 7 6 9 11 7 17 11 14 20 19 19 13 11 15 19 10 9 15
Yuki Tsunoda 8 19 15 7 12 10 17 13 18 14 16 20 19 13 20 14 15 13 9 20 17 11
Zhou Guanyu 10 11 11 15 20 19 16 18 8 19 14 16 13 14 16 10 20 16 11 13 12 12