This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

2021 Formula 1 Drivers results
F1 2021 drivers grand prix classfication

2021 Formula 1 Drivers results

Driver Bah Imo Alg Cat Mon Bak Pau Red Red Sil Hun Spa Zan Mon Soc Ist Aus Mex Int Los Jed Abu
Antonio Giovinazzi 12 14 12 15 10 11 15 14 14 13 13 13 14 13 16 11 11 11 14 15 9 17
Carlos Sainz 8 5 11 7 2 8 11 5 5 6 3 10 7 6 3 8 7 6 6 7 8 3
Charles Leclerc 6 4 6 4 20 4 16 8 8 2 18 8 5 4 15 4 4 5 5 8 7 10
Daniel Ricciardo 7 6 9 6 12 9 6 7 7 5 11 4 11 1 4 13 5 12 19 12 5 12
Esteban Ocon 13 9 7 9 9 20 14 20 20 9 1 7 9 10 14 10 19 13 8 5 4 9
Fernando Alonso 19 10 8 17 13 6 8 10 10 7 4 11 6 8 6 16 18 9 9 3 13 8
George Russell 14 19 16 14 14 17 12 11 11 12 8 2 17 9 10 15 14 16 13 17 19 18
Kimi Raikkonen 11 13 20 12 11 10 17 15 15 15 10 19 8 12 13 8 12 14 15 19
Lance Stroll 10 8 14 11 8 19 10 13 13 8 19 18 12 7 11 9 12 14 20 6 11 13
Lando Norris 4 3 5 8 3 5 5 3 3 4 15 14 10 2 7 7 8 10 10 9 10 7
Lewis Hamilton 1 2 1 1 7 15 2 4 4 1 2 3 2 17 1 5 2 2 1 1 1 2
Max Verstappen 2 1 2 2 1 18 1 1 1 20 9 1 1 18 2 2 1 1 2 2 2 1
Mick Schumacher 16 16 17 18 18 13 19 18 18 18 12 16 18 15 20 19 16 19 18 16 20 14
Nicholas Latifi 18 20 18 16 15 16 18 16 16 14 7 9 16 11 19 17 15 17 16 19 12 16
Nikita Mazepin 20 17 19 19 17 14 20 19 19 17 14 17 20 16 18 20 17 18 17 18 18 20
Pierre Gasly 17 7 10 10 6 3 7 9 9 11 5 6 4 19 13 6 20 4 7 11 6 5
Robert Kubica 15 14
Sebastian Vettel 15 15 13 13 5 2 9 17 17 19 20 5 13 12 12 18 10 7 11 10 16 11
Sergio Perez 5 11 4 5 4 1 3 6 6 16 17 20 8 5 9 3 3 3 4 4 17 15
Valtteri Bottas 3 18 3 3 19 12 4 2 2 3 16 12 3 3 5 1 6 15 3 20 3 6
Yuki Tsunoda 9 12 15 20 16 7 13 12 12 10 6 15 19 20 17 14 9 20 15 13 14 4