Formula One 2015
Summary
Driver's champion: Lewis Hamilton
Constructor's champion: Mercedes
2015 F1 Entries drivers and teams
| Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
|---|---|---|---|---|---|---|
| Ferrari | Kimi Raikkonen | 19 | 3 | 2 | ||
| Sebastian Vettel | 19 | 3 | 13 | 1 | 1 | |
| Force India | Nico Hulkenberg | 19 | ||||
| Sergio Perez | 19 | 1 | ||||
| Lotus | Pastor Maldonado | 19 | ||||
| Romain Grosjean | 19 | 1 | ||||
| Marussia | Alexander Rossi | 5 | ||||
| Roberto Merhi | 13 | |||||
| Will Stevens | 18 | |||||
| McLaren | Fernando Alonso | 18 | ||||
| Jenson Button | 19 | |||||
| Kevin Magnussen | 1 | |||||
| Mercedes | Lewis Hamilton | 19 | 10 | 17 | 11 | 8 |
| Nico Rosberg | 19 | 6 | 15 | 7 | 5 | |
| Red Bull | Daniel Ricciardo | 19 | 2 | 3 | ||
| Daniil Kvyat | 19 | 1 | ||||
| Sauber | Felipe Nasr | 19 | ||||
| Marcus Ericsson | 19 | |||||
| Toro Rosso | Carlos Sainz | 19 | ||||
| Max Verstappen | 19 | |||||
| Williams | Felipe Massa | 19 | 2 | |||
| Valtteri Bottas | 19 | 2 |
Formula1 Calendar
| Date | Grand Prix | Laps | Distance | Country |
|---|---|---|---|---|
| 15 Mar | Melbourne | 58 | 5303 | Australia |
| 29 Mar | Sepang | 56 | 5543 | Malaysia |
| 12 Apr | Shanghai | 56 | 5451 | China |
| 19 Apr | Bahrain | 57 | 5412 | Bahrain |
| 10 May | Catalunya | 66 | 4655 | Spain |
| 24 May | Monte Carlo | 78 | 3340 | Monaco |
| 07 Jun | Montreal | 70 | 4361 | Canada |
| 21 Jun | Red Bull Ring | 71 | 4326 | Austria |
| 05 Jul | Silverstone | 52 | 5891 | Great Britain |
| 26 Jul | Hungaroring | 70 | 4381 | Hungary |
| 23 Aug | Spa-Francorchamps | 43 | 7004 | Belgium |
| 06 Sep | Monza | 53 | 5793 | Italy |
| 20 Sep | Singapore | 61 | 5065 | Singapore |
| 27 Sep | Suzuka | 53 | 5807 | Japan |
| 11 Oct | Sochi | 53 | 5848 | Russia |
| 25 Oct | Austin | 56 | 5513 | USA |
| 01 Nov | Mexico City | 71 | 4304 | Mexico |
| 15 Nov | Interlagos | 71 | 4309 | Brazil |
| 29 Nov | Abu Dhabi | 55 | 5554 | United Arab Emirates |
2015 Formula 1 Standings
Driver standing
| Pos | Driver | Points | Percentage |
|---|---|---|---|
| 1 | Lewis Hamilton | 381 |
|
| 2 | Nico Rosberg | 322 |
|
| 3 | Sebastian Vettel | 278 |
|
| 4 | Kimi Raikkonen | 150 |
|
| 5 | Valtteri Bottas | 136 |
|
| 6 | Felipe Massa | 121 |
|
| 7 | Daniil Kvyat | 93 |
|
| 8 | Daniel Ricciardo | 92 |
|
| 9 | Sergio Perez | 78 |
|
| 10 | Nico Hulkenberg | 56 |
|
| 11 | Romain Grosjean | 51 |
|
| 12 | Max Verstappen | 49 |
|
| 13 | Pastor Maldonado | 27 |
|
| 14 | Felipe Nasr | 27 |
|
| 15 | Carlos Sainz | 18 |
|
| 16 | Jenson Button | 16 |
|
| 17 | Fernando Alonso | 11 |
|
| 18 | Marcus Ericsson | 9 |
|
2015 drivers points by position
Team standing
| Pos | Team | Points | Percentage |
|---|---|---|---|
| 1 | Mercedes | 703 |
|
| 2 | Ferrari | 428 |
|
| 3 | Williams | 257 |
|
| 4 | Red Bull | 187 |
|
| 5 | Force India | 136 |
|
| 6 | Lotus | 78 |
|
| 7 | Toro Rosso | 67 |
|
| 8 | Sauber | 36 |
|
| 9 | McLaren | 27 |
|
| 10 | Marussia | 0 |
|