2015 Formula 1 Championship classification
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Lewis Hamilton | 381 |
|
2 | Nico Rosberg | 322 |
|
3 | Sebastian Vettel | 278 |
|
4 | Kimi Raikkonen | 150 |
|
5 | Valtteri Bottas | 136 |
|
6 | Felipe Massa | 121 |
|
7 | Daniil Kvyat | 93 |
|
8 | Daniel Ricciardo | 92 |
|
9 | Sergio Perez | 78 |
|
10 | Nico Hulkenberg | 56 |
|
11 | Romain Grosjean | 51 |
|
12 | Max Verstappen | 49 |
|
13 | Pastor Maldonado | 27 |
|
14 | Felipe Nasr | 27 |
|
15 | Carlos Sainz | 18 |
|
16 | Jenson Button | 16 |
|
17 | Fernando Alonso | 11 |
|
18 | Marcus Ericsson | 9 |
|
2015 drivers points by position
Team standing
Pos | Team | Points | |
---|---|---|---|
1 | Mercedes | 703 |
|
2 | Ferrari | 428 |
|
3 | Williams | 257 |
|
4 | Red Bull | 187 |
|
5 | Force India | 136 |
|
6 | Lotus | 78 |
|
7 | Toro Rosso | 67 |
|
8 | Sauber | 36 |
|
9 | McLaren | 27 |
|
10 | Marussia | 0 |
|