This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

2003 Formula 1 Drivers results
F1 2003 drivers grand prix classfication

2003 Formula 1 Drivers results

Driver Mel Sep Int Imo Cat A1 Mon Mon Nur Mag Sil Hoc Hun Mon Ind Suz
Antonio Pizzonia 13 14 15 14 18 9 18 10 10 10 20
Cristiano da Matta 19 11 10 12 6 10 9 11 16 11 7 6 11 18 9 7
David Coulthard 1 18 4 5 16 5 7 15 15 5 5 2 5 14 14 3
Fernando Alonso 7 3 3 6 2 16 5 4 4 18 18 4 1 8 15 18
Giancarlo Fisichella 12 20 1 15 13 14 10 18 12 19 19 13 18 10 7 17
Heinz-Harald Frentzen 6 9 5 11 15 20 19 20 9 12 12 16 14 13 3 20
Jacques Villeneuve 9 19 6 20 17 12 14 19 17 9 10 9 20 6 12
Jarno Trulli 5 5 8 13 20 8 6 16 18 17 6 3 7 20 4 5
Jenson Button 10 7 12 8 9 4 13 7 20 8 8 10 17 16 4
Jos Verstappen 11 13 13 18 12 19 16 9 14 16 15 14 12 16 10 15
Juan Pablo Montoya 2 12 16 7 4 17 1 3 2 2 2 1 3 2 6 19
Justin Wilson 16 15 19 19 11 13 15 12 13 14 16 15 15 19 8 13
Kimi Raikkonen 3 1 2 2 19 2 2 6 20 4 3 19 2 4 2 2
Marc Gene 5
Mark Webber 17 16 9 16 7 7 17 7 6 6 14 11 6 7 18 11
Michael Schumacher 4 6 14 1 1 1 3 1 5 3 4 7 8 1 1 8
Nick Heidfeld 15 8 20 10 10 15 11 14 8 13 17 10 9 9 5 9
Nicolas Kiesa 12 13 12 11 16
Olivier Panis 14 17 18 9 14 18 13 8 19 8 11 5 17 15 17 10
Ralf Schumacher 8 4 7 4 5 6 4 2 1 1 9 17 4 19 12
Ralph Firman 18 10 17 17 8 11 12 17 11 15 13 20 13 14
Rubens Barrichello 20 2 11 3 3 3 8 5 3 7 1 18 19 3 20 1
Takuma Sato 6
Zsolt Baumgartner 16 11