Formula One 1979
Summary
Driver's champion: Jody Scheckter
Constructor's champion: Ferrari
1979 F1 Entries drivers and teams
| Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
|---|---|---|---|---|---|---|
| Alfa Romeo | Bruno Giacomelli | 4 | ||||
| Vittorio Brambilla | 3 | |||||
| Arrows | Jochen Mass | 15 | ||||
| Riccardo Patrese | 15 | |||||
| ATS | Hans-Joachim Stuck | 15 | ||||
| Brabham | Nelson Piquet | 15 | 1 | |||
| Niki Lauda | 14 | |||||
| Ricardo Zunino | 2 | |||||
| Ensign | Derek Daly | 10 | ||||
| Marc Surer | 3 | |||||
| Patrick Gaillard | 5 | |||||
| Ferrari | Gilles Villeneuve | 15 | 3 | 7 | 1 | 6 |
| Jody Scheckter | 15 | 3 | 6 | 1 | ||
| Fittipaldi | Alex Ribeiro-Dias | 2 | ||||
| Emerson Fittipaldi | 15 | |||||
| Kauhsen | Gianfranco Brancatelli | 3 | ||||
| Ligier | Jacky Ickx | 8 | ||||
| Jacques Laffite | 15 | 2 | 6 | 4 | 2 | |
| Patrick Depailler | 7 | 1 | 2 | 1 | ||
| Lotus | Carlos Reutemann | 15 | 4 | |||
| Hector Rebaque | 14 | |||||
| Mario Andretti | 15 | 1 | ||||
| McLaren | John Watson | 15 | 1 | |||
| Patrick Tambay | 15 | |||||
| Merzario | Arturo Merzario | 14 | ||||
| Renault | Jean-Pierre Jabouille | 15 | 1 | 1 | 4 | |
| Rene Arnoux | 15 | 3 | 2 | 2 | ||
| Shadow | Elio de Angelis | 15 | ||||
| Jan Lammers | 15 | |||||
| Tyrrell | Didier Pironi | 15 | 2 | |||
| Geoff Lees | 1 | |||||
| Jean-Pierre Jarier | 13 | 2 | ||||
| Williams | Alan Jones | 15 | 4 | 5 | 3 | 1 |
| Clay Regazzoni | 15 | 1 | 5 | 2 | ||
| Wolf | James Hunt | 7 | ||||
| Keke Rosberg | 8 |
Formula1 Calendar
| Date | Grand Prix | Laps | Distance | Country |
|---|---|---|---|---|
| 21 Jan | Buenos Aires | 53 | 5.968 | Argentina |
| 04 Feb | Interlagos | 40 | 7.99225 | Brazil |
| 03 Mar | Kyalami | 78 | 4.104 | South Africa |
| 08 Apr | Long Beach | 80 | 3.271325 | USA |
| 29 Apr | Jarama | 75 | 3.404 | Spain |
| 13 May | Zolder | 70 | 4.262 | Belgium |
| 27 May | Monte Carlo | 76 | 3.312 | Monaco |
| 01 Jul | Dijon-Prenois | 80 | 3.8 | France |
| 14 Jul | Silverstone | 68 | 4.71860294 | Great Britain |
| 29 Jul | Hockenheim | 45 | 6.789 | Germany |
| 12 Aug | Osterreichring | 54 | 5.942 | Austria |
| 26 Aug | Zandvoort | 75 | 4.226 | Netherlands |
| 09 Sep | Monza | 50 | 5.8 | Italy |
| 30 Sep | Montreal | 72 | 4.41 | Canada |
| 07 Oct | Watkins Glen | 59 | 5.43476271 | USA |
1979 Formula 1 Standings
Driver standing
| Pos | Driver | Points | Percentage |
|---|---|---|---|
| 1 | Jody Scheckter | 51 |
|
| 2 | Gilles Villeneuve | 47 |
|
| 3 | Alan Jones | 40 |
|
| 4 | Jacques Laffite | 36 |
|
| 5 | Clay Regazzoni | 29 |
|
| 6 | Patrick Depailler | 20 |
|
| 7 | Carlos Reutemann | 20 |
|
| 8 | Rene Arnoux | 17 |
|
| 9 | John Watson | 15 |
|
| 10 | Didier Pironi | 14 |
|
| 11 | Jean-Pierre Jarier | 14 |
|
| 12 | Mario Andretti | 14 |
|
| 13 | Jean-Pierre Jabouille | 9 |
|
| 14 | Niki Lauda | 4 |
|
| 15 | Elio de Angelis | 3 |
|
| 15 | Nelson Piquet | 3 |
|
| 17 | Jacky Ickx | 3 |
|
| 18 | Jochen Mass | 3 |
|
| 19 | Hans-Joachim Stuck | 2 |
|
| 19 | Riccardo Patrese | 2 |
|
| 21 | Emerson Fittipaldi | 1 |
|
1979 drivers points by position
Team standing
| Pos | Team | Points | Percentage |
|---|---|---|---|
| 1 | Ferrari | 113 |
|
| 2 | Williams | 75 |
|
| 3 | Ligier | 61 |
|
| 4 | Lotus | 39 |
|
| 5 | Tyrrell | 28 |
|
| 6 | Renault | 26 |
|
| 7 | McLaren | 15 |
|
| 8 | Brabham | 7 |
|
| 9 | Arrows | 5 |
|
| 10 | Shadow | 3 |
|
| 11 | ATS | 2 |
|
| 12 | Fittipaldi | 1 |
|