1979 Buenos Aires Formula 1 Grand Prix
21 January 1979
Buenos Aires Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Jacques Laffite | FL | Ligier | 1:36:03.210 | 1 | 9 | |
| 2 | ▲ 1 | Carlos Reutemann | Lotus | -00:14.940 | 3 | 6 | |
| 3 | ▲ 3 | John Watson | McLaren | -01:28.810 | 6 | 4 | |
| 4 | ▼ 2 | Patrick Depailler | Ligier | -01:41.720 | 2 | 3 | |
| 5 | ▲ 2 | Mario Andretti | Lotus | -1 lap | 7 | 2 | |
| 6 | ▲ 5 | Emerson Fittipaldi | Fittipaldi | -1 lap | 11 | 1 | |
| 7 | ▲ 9 | Elio de Angelis | Shadow | -1 lap | 16 | ||
| 8 | ▲ 6 | Jochen Mass | Arrows | -2 laps | 14 | ||
| 9 | ▲ 6 | Alan Jones | Williams | -2 laps | 15 | ||
| 10 | ▲ 7 | Clay Regazzoni | Williams | -2 laps | 17 | ||
| 11 | ▲ 13 | Derek Daly | Ensign | -2 laps | 24 | ||
| 12 | ▼ 2 | Gilles Villeneuve | Ferrari | -5 laps | 10 | ||
| 13 | ▲ 6 | Hector Rebaque | Lotus | 46 laps | 19 | ||
| 14 | ▲ 7 | Jan Lammers | Shadow | 42 laps | 21 | ||
| 15 | ▲ 3 | James Hunt | Wolf | 41 laps | 18 | ||
| 16 | ▼ 12 | Jean-Pierre Jarier | Tyrrell | 15 laps | 4 | ||
| 17 | ▼ 5 | Jean-Pierre Jabouille | Renault | 15 laps | 12 | ||
| 18 | ▲ 5 | Niki Lauda | Brabham | 8 laps | 23 | ||
| 19 | ▲ 6 | Rene Arnoux | Renault | 6 laps | 25 | ||
| 20 | ▼ 15 | Jody Scheckter | Ferrari | 0 laps | 5 | ||
| 21 | ▼ 13 | Didier Pironi | Tyrrell | 0 laps | 8 | ||
| 22 | ▼ 13 | Patrick Tambay | McLaren | 0 laps | 9 | ||
| 23 | ▼ 3 | Nelson Piquet | Brabham | 0 laps | 20 | ||
| 24 | ▼ 2 | Arturo Merzario | Merzario | 0 laps | 22 | ||
| 25 | ▼ 12 | Riccardo Patrese | Arrows | DNS | 13 | ||
| 26 | ▼ 1 | Hans-Joachim Stuck | ATS | DNS | 25 |
Fastest lap Jacques Laffite : 1:46.910
First
| Type | Driver | #Future |
|---|---|---|
| race | Elio de Angelis | 108 |
| race | Jan Lammers | 39 |
Aniversary
| Type | Driver | #Aniversary | #Future |
|---|---|---|---|
| race | Gilles Villeneuve | 20 | 48 |
| race | John Watson | 80 | 74 |
| race | Rene Arnoux | 10 | 154 |