Formula One 1972
Summary
Driver's champion: Emerson Fittipaldi
Constructor's champion: Lotus
1972 F1 Entries drivers and teams
| Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
|---|---|---|---|---|---|---|
| Brabham | Carlos Reutemann | 10 | 1 | |||
| Graham Hill | 12 | |||||
| Wilson Fittipaldi | 10 | |||||
| BRM | Alex Soler-Roig | 2 | ||||
| Bill Brack | 1 | |||||
| Helmut Marko | 5 | |||||
| Howden Ganley | 11 | |||||
| Jackie Oliver | 1 | |||||
| Jean-Pierre Beltoise | 11 | 1 | 1 | 1 | ||
| Peter Gethin | 11 | |||||
| Reine Wisell | 8 | |||||
| Vern Schuppan | 1 | |||||
| Connew | Francois Migault | 2 | ||||
| Eifelland | Rolf Stommelen | 8 | ||||
| Ferrari | Arturo Merzario | 2 | ||||
| Clay Regazzoni | 10 | 2 | ||||
| Jacky Ickx | 12 | 1 | 4 | 4 | 3 | |
| Mario Andretti | 5 | |||||
| Gunston | William Ferguson | 1 | ||||
| Lotus | Dave Charlton | 4 | ||||
| Dave Walker | 10 | |||||
| Emerson Fittipaldi | 12 | 5 | 8 | 3 | ||
| March | Carlos Pace | 11 | ||||
| Henri Pescarolo | 12 | |||||
| Mike Beuttler | 10 | |||||
| Niki Lauda | 12 | |||||
| Ronnie Peterson | 12 | 1 | ||||
| Skip Barber | 2 | |||||
| Matra | Chris Amon | 12 | 1 | 1 | 2 | |
| McLaren | Brian Redman | 4 | ||||
| Denny Hulme | 12 | 1 | 7 | 1 | ||
| Jody Scheckter | 1 | |||||
| Peter Revson | 9 | 4 | 1 | |||
| Surtees | Andrea de Adamich | 12 | ||||
| John Love | 1 | |||||
| John Surtees | 2 | |||||
| Mike Hailwood | 10 | 1 | 1 | |||
| Sam Posey | 1 | |||||
| Tim Schenken | 12 | |||||
| Tecno | Derek Bell | 5 | ||||
| Nanni Galli | 5 | |||||
| Tyrrell | Francois Cevert | 12 | 2 | |||
| Jackie Stewart | 11 | 4 | 5 | 2 | 4 | |
| Patrick Depailler | 2 |
Formula1 Calendar
| Date | Grand Prix | Laps | Distance | Country |
|---|---|---|---|---|
| 23 Jan | Buenos Aires | 95 | 3.34505263 | Argentina |
| 04 Mar | Kyalami | 79 | 4.10392405 | South Africa |
| 01 May | Jarama | 90 | 3.40433333 | Spain |
| 14 May | Monte Carlo | 80 | 3.145 | Monaco |
| 04 Jun | Nivelles-Baulers | 85 | 3.724 | Belgium |
| 02 Jul | Clermont-Ferrand | 38 | 8.055 | France |
| 15 Jul | Brands Hatch | 76 | 4.26473684 | Great Britain |
| 30 Jul | Nurburgring | 14 | 22.835 | Germany |
| 13 Aug | Osterreichring | 54 | 5.91092592 | Austria |
| 10 Sep | Monza | 55 | 5.77490909 | Italy |
| 24 Sep | Mosport Park | 80 | 3.83105 | Canada |
| 08 Oct | Watkins Glen | 59 | 5.43491525 | USA |
1972 Formula 1 Standings
Driver standing
| Pos | Driver | Points | Percentage |
|---|---|---|---|
| 1 | Emerson Fittipaldi | 61 |
|
| 2 | Jackie Stewart | 45 |
|
| 3 | Denny Hulme | 39 |
|
| 4 | Jacky Ickx | 27 |
|
| 5 | Peter Revson | 23 |
|
| 6 | Francois Cevert | 15 |
|
| 7 | Clay Regazzoni | 15 |
|
| 8 | Mike Hailwood | 13 |
|
| 9 | Ronnie Peterson | 12 |
|
| 10 | Chris Amon | 12 |
|
| 11 | Jean-Pierre Beltoise | 9 |
|
| 12 | Howden Ganley | 4 |
|
| 12 | Mario Andretti | 4 |
|
| 14 | Brian Redman | 4 |
|
| 15 | Graham Hill | 4 |
|
| 16 | Carlos Reutemann | 3 |
|
| 16 | Andrea de Adamich | 3 |
|
| 18 | Carlos Pace | 3 |
|
| 19 | Tim Schenken | 2 |
|
| 20 | Peter Gethin | 1 |
|
| 20 | Arturo Merzario | 1 |
|
1972 drivers points by position
Team standing
| Pos | Team | Points | Percentage |
|---|---|---|---|
| 1 | Lotus | 61 |
|
| 2 | Tyrrell | 51 |
|
| 3 | McLaren | 47 |
|
| 4 | Ferrari | 33 |
|
| 5 | Surtees | 18 |
|
| 6 | March | 15 |
|
| 7 | BRM | 14 |
|
| 8 | Matra | 12 |
|
| 9 | Brabham | 7 |
|