1970 Formula 1 Championship classification
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Jochen Rindt | 45 | 38.46% |
2 | Jacky Ickx | 40 | 34.19% |
3 | Clay Regazzoni | 33 | 28.21% |
4 | Denny Hulme | 27 | 23.08% |
5 | Jack Brabham | 25 | 21.37% |
5 | Jackie Stewart | 25 | 21.37% |
7 | Pedro Rodriguez | 23 | 19.66% |
8 | Chris Amon | 23 | 19.66% |
9 | Jean-Pierre Beltoise | 16 | 13.68% |
10 | Emerson Fittipaldi | 12 | 10.26% |
11 | Rolf Stommelen | 10 | 8.55% |
12 | Henri Pescarolo | 8 | 6.84% |
13 | Graham Hill | 7 | 5.98% |
14 | Bruce McLaren | 6 | 5.13% |
15 | Mario Andretti | 4 | 3.42% |
15 | Reine Wisell | 4 | 3.42% |
17 | Ignazio Giunti | 3 | 2.56% |
18 | John Surtees | 3 | 2.56% |
19 | Jackie Oliver | 2 | 1.71% |
19 | Johnny Servoz-Gavin | 2 | 1.71% |
19 | John Miles | 2 | 1.71% |
22 | Derek Bell | 1 | 0.85% |
22 | Francois Cevert | 1 | 0.85% |
22 | Peter Gethin | 1 | 0.85% |
22 | Dan Gurney | 1 | 0.85% |
Team standing
Pos | Team | Points | |
---|---|---|---|
1 | Ferrari | 76.00 | |
2 | Lotus | 63.00 | |
3 | McLaren | 35.00 | |
4 | Motor Racing Developments | 35.00 | |
5 | Tyrrell | 28.00 | |
6 | BRM | 25.00 | |
7 | Matra | 24.00 | |
8 | March | 23.00 | |
9 | Rob Walker Racing | 7.00 | |
10 | STP Corporation | 4.00 | |
11 | Surtees | 4.00 | |
12 | Scuderia Scribante | 0.00 | |
13 | Silvio Moser Racing Team | 0.00 | |
14 | Gunston | 0.00 | |
15 | Antique Automobiles | 0.00 | |
16 | Gus Hutchison | 0.00 | |
17 | De Tomaso | 0.00 | |
18 | Bellasi | 0.00 | |
19 | Ecurie Bonnier | 0.00 | |
20 | Pete Lovely Volkswagen | 0.00 | |
21 | Tom Wheatcroft Racing | 0.00 | |
22 | Frank Williams Racing Cars | 0.00 | |
23 | Hubert Hahne | 0.00 |