1956 Formula 1 Championship classification
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Juan Manuel Fangio | 30 | 66.67% |
2 | Stirling Moss | 27 | 60% |
3 | Peter Collins | 25 | 55.56% |
4 | Jean Behra | 22 | 48.89% |
5 | Pat Flaherty | 8 | 17.78% |
6 | Eugenio Castellotti | 7.5 | 16.67% |
7 | Sam Hanks | 6 | 13.33% |
8 | Paul Frere | 6 | 13.33% |
9 | Francisco Godia | 6 | 13.33% |
10 | Jack Fairman | 5 | 11.11% |
11 | Ron Flockhart | 4 | 8.89% |
11 | Don Freeland | 4 | 8.89% |
11 | Luigi Musso | 4 | 8.89% |
11 | Mike Hawthorn | 4 | 8.89% |
15 | Harry Schell | 3 | 6.67% |
15 | Johnnie Parsons | 3 | 6.67% |
15 | Alfonso de Portago | 3 | 6.67% |
18 | Cesare Perdisa | 3 | 6.67% |
19 | Luigi Villoresi | 2 | 4.44% |
19 | Dick Rathmann | 2 | 4.44% |
19 | Louis Rosier | 2 | 4.44% |
19 | Horace Gould | 2 | 4.44% |
19 | Nano da Silva Ramos | 2 | 4.44% |
19 | Olivier Gendebien | 2 | 4.44% |
25 | Francisco Landi | 1.5 | 3.33% |
25 | Gerino Gerini | 1.5 | 3.33% |
27 | Paul Russo | 1 | 2.22% |
Team standing
Pos | Team | Points | |
---|---|---|---|
1 | Ferrari | 80.50 | |
2 | Maserati | 64.00 | |
3 | Kurtis | 9.00 | |
4 | Connaught | 9.00 | |
5 | Watson | 8.00 | |
6 | Owen Racing Organisation | 4.00 | |
7 | Phillips | 4.00 | |
8 | Kuzma | 3.00 | |
9 | Vandervell | 3.00 | |
10 | Horace Gould | 2.00 | |
11 | Gordini | 2.00 | |
12 | Scuderia Centro Sud | 2.00 | |
13 | Ecurie Rosier | 2.00 | |
14 | Alberto Uria | 0.00 | |
15 | Bugatti | 0.00 | |
16 | Brabham | 0.00 | |
17 | Giorgio Scarlatti | 0.00 | |
18 | Piero Scotti | 0.00 | |
19 | Bruce Halford | 0.00 | |
20 | Luigi Piotti | 0.00 | |
21 | Emeryson | 0.00 | |
22 | Stevens | 0.00 | |
23 | Gilby | 0.00 | |
24 | Vanwall | 0.00 | |
25 | Ottorino Volonterio | 0.00 | |
26 | Andre Simon | 0.00 | |
27 | Scuderia Guastalla | 0.00 | |
28 | Lesovsky | 0.00 | |
29 | Bob Gerard | 0.00 |