This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

1953 Silverstone Formula 1 Grand Prix
F1 1953 Silverstone results

1953 Silverstone Formula 1 Grand Prix

18 July 1953

Silverstone Grand Prix

Pos   Driver FL Team Time Grid Pts
1 Alberto Ascari FL Ferrari 2:50:00.000 1 8.5
2 ▲ 2 Juan Manuel Fangio Maserati -01:00.000 4 6
3 ▲ 2 Giuseppe Farina Ferrari -2 laps 5 4
4 ▼ 2 Jose Froilan Gonzalez FL Maserati -2 laps 2 3.5
5 ▼ 2 Mike Hawthorn Ferrari -3 laps 3 2
6 ▲ 10 Felice Bonetto Maserati -8 laps 16  
7 ▲ 12 Birabongse Bhanudej Connaught -8 laps 19  
8 ▲ 3 Ken Wharton Cooper -10 laps 11  
9 ▲ 5 Peter Whitehead Cooper -11 laps 14  
10 ▲ 14 Louis Rosier Ferrari -12 laps 24  
11 ▲ 4 Jimmy Stewart Cooper 79 laps 15  
12 ▼ 2 Tony Rolt Connaught 71 laps 10  
13 ▼ 7 Luigi Villoresi Ferrari 67 laps 6  
14 ▼ 7 Onofre Marimon Maserati 66 laps 7  
15 ▲ 8 Peter Collins HWM 57 laps 23  
16 ▲ 5 Alan Brown Cooper 56 laps 21  
17 ▲ 10 Jack Fairman HWM 54 laps 27  
18 ▲ 10 Roy Salvadori Connaught 51 laps 28  
19 ▲ 7 Emmanuel de Graffenried Maserati 34 laps 26  
20 ▼ 8 Lance Macklin HWM 31 laps 12  
21 ▲ 1 Jean Behra Gordini 30 laps 22  
22 ▼ 2 Ian Stewart Connaught 25 laps 20  
23 ▼ 15 Maurice Trintignant Gordini 15 laps 8  
24 ▼ 7 Duncan Hamilton HWM 14 laps 17  
25 ▼ 7 Bob Gerard Cooper 12 laps 18  
26 ▼ 17 Harry Schell Gordini 6 laps 9  
27 ▼ 2 Tony Crook Cooper 1 lap 25  
28 ▼ 15 Kenneth McAlpine Connaught 1 lap 13  
29 Louis Chiron OSCA DNS 29  

Fastest lap Jose Froilan Gonzalez : 1:50.000

First and last

TypeDriver
race Ian Stewart
race Jimmy Stewart

First

TypeDriver#Future
race Jack Fairman 12

Last

TypeDriver#Past
race Duncan Hamilton 4
race Tony Crook 1

Aniversary

TypeDriver#Aniversary#Future
race Jean Behra 10 48
race Juan Manuel Fangio 20 37
race Lance Macklin 10 5
race Mike Hawthorn 10 39
race Peter Collins 10 29
podium Juan Manuel Fangio 10 25