This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Formula One Statistics
results since 1950

Formula One Statistics

#DateGrandPrixDriverTeamPosGridPointsFLTime
1 1992-05-17 Imola Michael Schumacher Benetton 23 5   20 laps
2 1993-04-25 Imola Michael Schumacher Benetton 2 3 6 -00:32.410
3 1994-05-01 Imola Michael Schumacher Benetton 1 2 10 1:28:28.642
4 1995-04-30 Imola Michael Schumacher Benetton 26 1   10 laps
5 1996-05-05 Imola Michael Schumacher Ferrari 2 1 6 -00:16.460
6 1997-04-27 Imola Michael Schumacher Ferrari 2 3 6 -00:01.237
7 1998-04-26 Imola Michael Schumacher Ferrari 2 3 6 FL -00:04.554
8 1999-05-02 Imola Michael Schumacher Ferrari 1 3 10 FL 1:33:44.792
9 2000-04-09 Imola Michael Schumacher Ferrari 1 2 10 1:31:39.776
10 2001-04-15 Imola Michael Schumacher Ferrari 19 4   24 laps
11 2002-04-14 Imola Michael Schumacher Ferrari 1 1 10 1:29:10.789
12 2003-04-20 Imola Michael Schumacher Ferrari 1 1 10 FL 1:28:12.058
13 2004-04-25 Imola Michael Schumacher Ferrari 1 2 10 FL 1:26:19.670
14 2005-04-24 Imola Michael Schumacher Ferrari 2 13 8 FL -00:01.215
15 2006-04-23 Imola Michael Schumacher Ferrari 1 1 10 1:31:06.486
int(0)