This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Formula One Statistics
results since 1950

Formula One Statistics

#DateGrandPrixDriverTeamPosGridPointsFLTime
1 1991-10-20 Suzuka Michael Schumacher Benetton 14 9   34 laps
2 1992-10-25 Suzuka Michael Schumacher Benetton 23 5   13 laps
3 1993-10-24 Suzuka Michael Schumacher Benetton 22 4   10 laps
4 1994-11-06 Suzuka Michael Schumacher Benetton 2 1 6 -00:03.365
5 1995-10-29 Suzuka Michael Schumacher Benetton 1 1 10 FL 1:36:52.930
6 1996-10-13 Suzuka Michael Schumacher Ferrari 2 3 6 -00:01.883
7 1997-10-12 Suzuka Michael Schumacher Ferrari 1 2 10 1:29:48.446
8 1998-11-01 Suzuka Michael Schumacher Ferrari 14 1   FL 31 laps
9 1999-10-31 Suzuka Michael Schumacher Ferrari 2 1 6 FL -00:05.075
10 2000-10-08 Suzuka Michael Schumacher Ferrari 1 1 10 1:29:53.435
11 2001-10-14 Suzuka Michael Schumacher Ferrari 1 1 10 1:27:33.298
12 2002-10-13 Suzuka Michael Schumacher Ferrari 1 1 10 FL 1:26:59.698
13 2003-10-12 Suzuka Michael Schumacher Ferrari 8 14 1 -00:59.487
14 2004-10-10 Suzuka Michael Schumacher Ferrari 1 1 10 1:24:26.985
15 2005-10-09 Suzuka Michael Schumacher Ferrari 7 14 2 -00:33.879
16 2006-10-08 Suzuka Michael Schumacher Ferrari 20 2   36 laps
17 2010-10-10 Suzuka Michael Schumacher Mercedes 6 10 8 -00:59.900
18 2011-10-09 Suzuka Michael Schumacher Mercedes 6 8 8 -00:27.100
19 2012-10-07 Suzuka Michael Schumacher Mercedes 11 23   -01.06.700
int(0)