This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Formula One Statistics
results since 1950

Formula One Statistics

#DateGrandPrixDriverTeamPosGridPointsFLTime
1 1992-07-12 Silverstone Michael Schumacher Benetton 4 4 3 -00:53.267
2 1993-07-11 Silverstone Michael Schumacher Benetton 2 3 6 -00:07.660
3 1994-07-10 Silverstone Michael Schumacher Benetton 28 2   60 laps
4 1995-07-16 Silverstone Michael Schumacher Benetton 14 2   45 laps
5 1996-07-14 Silverstone Michael Schumacher Ferrari 20 3   4 laps
6 1997-07-13 Silverstone Michael Schumacher Ferrari 18 4   FL 38 laps
7 1998-07-12 Silverstone Michael Schumacher Ferrari 1 2 10 FL 1:47:12.450
8 1999-07-11 Silverstone Michael Schumacher Ferrari 22 2   DNS
9 2000-04-23 Silverstone Michael Schumacher Ferrari 3 5 4 -01:19.917
10 2001-07-15 Silverstone Michael Schumacher Ferrari 2 1 6 -00:33.646
11 2002-07-07 Silverstone Michael Schumacher Ferrari 1 3 10 1:31:45.015
12 2003-07-20 Silverstone Michael Schumacher Ferrari 4 5 5 -00:25.648
13 2004-07-11 Silverstone Michael Schumacher Ferrari 1 4 10 FL 1:24:42.700
14 2005-07-10 Silverstone Michael Schumacher Ferrari 6 9 3 -01:15.322
15 2006-06-11 Silverstone Michael Schumacher Ferrari 2 3 8 -00:13.951
16 2010-07-11 Silverstone Michael Schumacher Mercedes 9 10 2 -00:41.500
17 2011-07-10 Silverstone Michael Schumacher Mercedes 9 13 2 -01:17.900
18 2012-07-08 Silverstone Michael Schumacher Mercedes 7 3 6 -00:29.100
int(0)