This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Formula One Statistics
results since 1950

Formula One Statistics

#DateGrandPrixDriverTeamPosGridPointsFLTime
1 1992-07-26 Hockenheim Michael Schumacher Benetton 3 6 4 -00:34.462
2 1993-07-25 Hockenheim Michael Schumacher Benetton 2 3 6 FL -00:16.664
3 1994-07-31 Hockenheim Michael Schumacher Benetton 11 4   20 laps
4 1995-07-30 Hockenheim Michael Schumacher Benetton 1 2 10 FL 1:22:56.043
5 1996-07-28 Hockenheim Michael Schumacher Ferrari 4 3 3 -00:41.517
6 1997-07-27 Hockenheim Michael Schumacher Ferrari 2 4 6 -00:17.527
7 1998-08-02 Hockenheim Michael Schumacher Ferrari 5 9 2 -00:12.600
8 2000-07-30 Hockenheim Michael Schumacher Ferrari 22 2   0 laps
9 2001-07-29 Hockenheim Michael Schumacher Ferrari 15 4   23 laps
10 2002-07-28 Hockenheim Michael Schumacher Ferrari 1 1 10 FL 1:27:52.078
11 2003-08-03 Hockenheim Michael Schumacher Ferrari 7 6 2 -1 lap
12 2004-07-25 Hockenheim Michael Schumacher Ferrari 1 1 10 1:23.54.848
13 2005-07-24 Hockenheim Michael Schumacher Ferrari 5 5 4 -00:51.692
14 2006-07-30 Hockenheim Michael Schumacher Ferrari 1 2 10 FL 1:27:51.693
15 2010-07-25 Hockenheim Michael Schumacher Mercedes 9 11 2 -1 lap
16 2012-07-22 Hockenheim Michael Schumacher Mercedes 7 3 6 FL -00:28.900
int(0)