Zeltweg Formula1 top drivers
By Victory
# | Race entries | % | Driver |
---|---|---|---|
1 | 1 | 100% | Lorenzo Bandini |
By pole position
# | Race entries | % | Driver |
---|---|---|---|
1 | 1 | 100% | Graham Hill |
By podiums
# | Race entries | % | Driver |
---|---|---|---|
1 | 1 | 100% | Bob Anderson |
1 | 1 | 100% | Lorenzo Bandini |
1 | 1 | 100% | Richie Ginther |
By fastest laps
# | Race entries | % | Driver |
---|---|---|---|
1 | 1 | 100% | Dan Gurney |
By points
# | From* | % | Driver |
---|---|---|---|
9.00 | 9 | 100% | Lorenzo Bandini |
6.00 | 9 | 66.67% | Richie Ginther |
4.00 | 9 | 44.44% | Bob Anderson |
3.00 | 9 | 33.33% | Tony Maggs |
2.00 | 9 | 22.22% | Innes Ireland |
1.00 | 9 | 11.11% | Jo Bonnier |
* » the amount of points for each driver if he win all races on this track