Valencia Formula1 top drivers
Valencia most F1 winners
| # | Race entries | % | Driver |
|---|---|---|---|
| 2 | 5 | 40% | Sebastian Vettel |
| 1 | 4 | 25% | Felipe Massa |
| 1 | 4 | 25% | Rubens Barrichello |
| 1 | 5 | 20% | Fernando Alonso |
Valencia drivers pole positions
| # | Race entries | % | Driver |
|---|---|---|---|
| 3 | 5 | 60% | Sebastian Vettel |
| 1 | 4 | 25% | Felipe Massa |
| 1 | 5 | 20% | Lewis Hamilton |
Valencia top podiums
| # | Race entries | % | Driver |
|---|---|---|---|
| 3 | 5 | 60% | Lewis Hamilton |
| 2 | 3 | 66.67% | Kimi Raikkonen |
| 2 | 5 | 40% | Fernando Alonso |
| 2 | 5 | 40% | Sebastian Vettel |
| 1 | 3 | 33.33% | Michael Schumacher |
| 1 | 3 | 33.33% | Robert Kubica |
| 1 | 4 | 25% | Felipe Massa |
| 1 | 4 | 25% | Rubens Barrichello |
| 1 | 5 | 20% | Jenson Button |
| 1 | 5 | 20% | Mark Webber |
Valencia most fastest laps
| # | Race entries | % | Driver |
|---|---|---|---|
| 1 | 4 | 25% | Felipe Massa |
| 1 | 5 | 20% | Jenson Button |
| 1 | 5 | 20% | Nico Rosberg |
| 1 | 5 | 20% | Sebastian Vettel |
| 1 | 5 | 20% | Timo Glock |
Most points at Valencia
| # | From* | % | Driver |
|---|---|---|---|
| 53 | 95 | 55.79% | Sebastian Vettel |
| 50 | 95 | 52.63% | Fernando Alonso |
| 46 | 95 | 48.42% | Lewis Hamilton |
| 29 | 95 | 30.53% | Jenson Button |
| 27 | 95 | 28.42% | Mark Webber |
| 24 | 45 | 53.33% | Kimi Raikkonen |
| 22 | 70 | 31.43% | Rubens Barrichello |
| 20 | 85 | 23.53% | Felipe Massa |
| 20 | 95 | 21.05% | Nico Rosberg |
| 17 | 45 | 37.78% | Robert Kubica |
| 15 | 75 | 20% | Michael Schumacher |
| 10 | 50 | 20% | Nico Hulkenberg |
| 10 | 70 | 14.29% | Adrian Sutil |
| 10 | 95 | 10.53% | Heikki Kovalainen |
| 6 | 50 | 12% | Paul di Resta |
| 6 | 75 | 8% | Kamui Kobayashi |
| 4 | 60 | 6.67% | Jaime Alguersuari |
| 4 | 70 | 5.71% | Jarno Trulli |
| 2 | 50 | 4% | Sergio Perez |
| 2 | 60 | 3.33% | Sebastien Buemi |
| 2 | 95 | 2.11% | Timo Glock |
| 1 | 45 | 2.22% | Nick Heidfeld |
| 1 | 50 | 2% | Bruno Senna |
* » the amount of points for each driver if he win all races on this track