This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Singapore Formula1 top drivers
top drivers on Singapore F1 circuit

Singapore Formula1 top drivers

Singapore most F1 winners

#Race entries%Driver
5 13 38.46% Sebastian Vettel
4 15 26.67% Lewis Hamilton
2 14 14.29% Fernando Alonso
1 4 25% Lando Norris
1 8 12.5% Carlos Sainz
1 9 11.11% Nico Rosberg
1 12 8.33% Sergio Perez

Singapore drivers pole positions

#Race entries%Driver
4 13 30.77% Sebastian Vettel
4 15 26.67% Lewis Hamilton
2 5 40% Charles Leclerc
1 4 25% Lando Norris
1 8 12.5% Carlos Sainz
1 9 11.11% Felipe Massa
1 9 11.11% Nico Rosberg
1 14 7.14% Fernando Alonso

Singapore top podiums

#Race entries%Driver
8 13 61.54% Sebastian Vettel
7 15 46.67% Lewis Hamilton
5 14 35.71% Fernando Alonso
4 11 36.36% Daniel Ricciardo
3 8 37.5% Max Verstappen
2 4 50% Lando Norris
2 5 40% Charles Leclerc
2 6 33.33% Mark Webber
2 8 25% Carlos Sainz
2 9 22.22% Jenson Button
2 9 22.22% Nico Rosberg
2 10 20% Kimi Raikkonen
1 2 50% Oscar Piastri
1 5 20% Timo Glock
1 10 10% Valtteri Bottas
1 12 8.33% Sergio Perez

Singapore most fastest laps

#Race entries%Driver
3 11 27.27% Daniel Ricciardo
2 8 25% Kevin Magnussen
2 14 14.29% Fernando Alonso
2 15 13.33% Lewis Hamilton
1 4 25% George Russell
1 9 11.11% Jenson Button
1 10 10% Kimi Raikkonen
1 11 9.09% Nico Hulkenberg
1 13 7.69% Sebastian Vettel

Most points at Singapore

#From*%Driver
199 295 67.46% Sebastian Vettel
164 330 49.7% Lewis Hamilton
114 305 37.38% Fernando Alonso
89 260 34.23% Daniel Ricciardo
83 195 42.56% Nico Rosberg
79 185 42.7% Max Verstappen
64 185 34.59% Carlos Sainz
64 220 29.09% Kimi Raikkonen
62 285 21.75% Sergio Perez
61 85 71.76% Lando Norris
60 110 54.55% Charles Leclerc
58 195 29.74% Jenson Button
47 235 20% Valtteri Bottas
30 120 25% Mark Webber
28 210 13.33% Felipe Massa
21 35 60% Oscar Piastri
20 75 26.67% Paul di Resta
13 95 13.68% Timo Glock
13 110 11.82% Pierre Gasly
12 85 14.12% George Russell
12 135 8.89% Lance Stroll
11 70 15.71% Rubens Barrichello
10 125 8% Daniil Kvyat
10 260 3.85% Nico Hulkenberg
8 50 16% Jolyon Palmer
8 75 10.67% Jean-Eric Vergne
8 85 9.41% Alexander Albon
8 210 3.81% Romain Grosjean
7 70 10% Robert Kubica
7 120 5.83% Adrian Sutil
6 50 12% Stoffel Vandoorne
3 45 6.67% Nick Heidfeld
3 185 1.62% Kevin Magnussen
2 10 20% David Coulthard
2 25 8% Liam Lawson
2 95 2.11% Heikki Kovalainen
1 20 5% Kazuki Nakajima
1 25 4% Antonio Giovinazzi
1 50 2% Felipe Nasr
1 135 0.74% Esteban Ocon

* » the amount of points for each driver if he win all races on this track