Magny-Cours Formula1 top drivers
Magny-Cours most F1 winners
| # | Race entries | % | Driver |
|---|---|---|---|
| 8 | 15 | 53.33% | Michael Schumacher |
| 2 | 3 | 66.67% | Nigel Mansell |
| 1 | 2 | 50% | Alain Prost |
| 1 | 6 | 16.67% | Felipe Massa |
| 1 | 7 | 14.29% | Fernando Alonso |
| 1 | 8 | 12.5% | Damon Hill |
| 1 | 8 | 12.5% | Kimi Raikkonen |
| 1 | 10 | 10% | Heinz-Harald Frentzen |
| 1 | 10 | 10% | Ralf Schumacher |
| 1 | 14 | 7.14% | David Coulthard |
Magny-Cours drivers pole positions
| # | Race entries | % | Driver |
|---|---|---|---|
| 4 | 15 | 26.67% | Michael Schumacher |
| 3 | 8 | 37.5% | Damon Hill |
| 2 | 7 | 28.57% | Fernando Alonso |
| 2 | 10 | 20% | Ralf Schumacher |
| 1 | 3 | 33.33% | Nigel Mansell |
| 1 | 3 | 33.33% | Riccardo Patrese |
| 1 | 5 | 20% | Juan Pablo Montoya |
| 1 | 6 | 16.67% | Felipe Massa |
| 1 | 8 | 12.5% | Kimi Raikkonen |
| 1 | 10 | 10% | Mika Hakkinen |
| 1 | 16 | 6.25% | Rubens Barrichello |
Magny-Cours top podiums
| # | Race entries | % | Driver |
|---|---|---|---|
| 11 | 15 | 73.33% | Michael Schumacher |
| 4 | 8 | 50% | Damon Hill |
| 4 | 8 | 50% | Kimi Raikkonen |
| 4 | 16 | 25% | Rubens Barrichello |
| 3 | 6 | 50% | Felipe Massa |
| 3 | 7 | 42.86% | Fernando Alonso |
| 3 | 10 | 30% | Mika Hakkinen |
| 3 | 14 | 21.43% | David Coulthard |
| 2 | 2 | 100% | Alain Prost |
| 2 | 3 | 66.67% | Nigel Mansell |
| 2 | 9 | 22.22% | Eddie Irvine |
| 2 | 10 | 20% | Heinz-Harald Frentzen |
| 2 | 10 | 20% | Ralf Schumacher |
| 1 | 2 | 50% | Lewis Hamilton |
| 1 | 3 | 33.33% | Ayrton Senna |
| 1 | 3 | 33.33% | Riccardo Patrese |
| 1 | 5 | 20% | Juan Pablo Montoya |
| 1 | 6 | 16.67% | Gerhard Berger |
| 1 | 6 | 16.67% | Martin Brundle |
| 1 | 10 | 10% | Jacques Villeneuve |
| 1 | 11 | 9.09% | Jean Alesi |
| 1 | 12 | 8.33% | Jarno Trulli |
Magny-Cours most fastest laps
| # | Race entries | % | Driver |
|---|---|---|---|
| 5 | 14 | 35.71% | David Coulthard |
| 5 | 15 | 33.33% | Michael Schumacher |
| 2 | 3 | 66.67% | Nigel Mansell |
| 2 | 8 | 25% | Kimi Raikkonen |
| 1 | 5 | 20% | Juan Pablo Montoya |
| 1 | 6 | 16.67% | Felipe Massa |
| 1 | 8 | 12.5% | Damon Hill |
| 1 | 10 | 10% | Jacques Villeneuve |
Most points at Magny-Cours
| # | From* | % | Driver |
|---|---|---|---|
| 98 | 150 | 65.33% | Michael Schumacher |
| 43 | 80 | 53.75% | Kimi Raikkonen |
| 31 | 100 | 31% | Ralf Schumacher |
| 30 | 140 | 21.43% | David Coulthard |
| 29 | 70 | 41.43% | Fernando Alonso |
| 28 | 80 | 35% | Damon Hill |
| 24 | 60 | 40% | Felipe Massa |
| 21 | 100 | 21% | Mika Hakkinen |
| 21 | 160 | 13.13% | Rubens Barrichello |
| 20 | 30 | 66.67% | Nigel Mansell |
| 19 | 100 | 19% | Heinz-Harald Frentzen |
| 18 | 120 | 15% | Jarno Trulli |
| 16 | 20 | 80% | Alain Prost |
| 16 | 100 | 16% | Jacques Villeneuve |
| 12 | 50 | 24% | Juan Pablo Montoya |
| 11 | 90 | 12.22% | Eddie Irvine |
| 11 | 90 | 12.22% | Jenson Button |
| 11 | 110 | 10% | Jean Alesi |
| 9 | 20 | 45% | Robert Kubica |
| 9 | 60 | 15% | Martin Brundle |
| 9 | 130 | 6.92% | Giancarlo Fisichella |
| 8 | 30 | 26.67% | Riccardo Patrese |
| 7 | 30 | 23.33% | Ayrton Senna |
| 7 | 60 | 11.67% | Gerhard Berger |
| 6 | 20 | 30% | Lewis Hamilton |
| 6 | 70 | 8.57% | Mark Webber |
| 6 | 90 | 6.67% | Nick Heidfeld |
| 5 | 20 | 25% | Heikki Kovalainen |
| 2 | 10 | 20% | Nelsinho Piquet |
| 2 | 40 | 5% | Andrea de Cesaris |
| 2 | 40 | 5% | Erik Comas |
| 2 | 40 | 5% | Pierluigi Martini |
| 2 | 50 | 4% | Alexander Wurz |
| 2 | 50 | 4% | Pedro de la Rosa |
| 1 | 10 | 10% | Michael Andretti |
| 1 | 90 | 1.11% | Olivier Panis |
| 1 | 100 | 1% | Johnny Herbert |
* » the amount of points for each driver if he win all races on this track