Losail Formula1 top drivers
Losail most F1 winners
# | Race entries | % | Driver |
---|---|---|---|
2 | 3 | 66.67% | Max Verstappen |
1 | 3 | 33.33% | Lewis Hamilton |
Losail drivers pole positions
# | Race entries | % | Driver |
---|---|---|---|
1 | 3 | 33.33% | George Russell |
1 | 3 | 33.33% | Lewis Hamilton |
1 | 3 | 33.33% | Max Verstappen |
Losail top podiums
# | Race entries | % | Driver |
---|---|---|---|
3 | 3 | 100% | Max Verstappen |
2 | 2 | 100% | Oscar Piastri |
1 | 3 | 33.33% | Charles Leclerc |
1 | 3 | 33.33% | Fernando Alonso |
1 | 3 | 33.33% | Lando Norris |
1 | 3 | 33.33% | Lewis Hamilton |
Losail most fastest laps
# | Race entries | % | Driver |
---|---|---|---|
2 | 3 | 66.67% | Max Verstappen |
1 | 3 | 33.33% | Lando Norris |
Most points at Losail
# | From* | % | Driver |
---|---|---|---|
70 | 75 | 93.33% | Max Verstappen |
33 | 50 | 66% | Oscar Piastri |
32 | 75 | 42.67% | Charles Leclerc |
29 | 75 | 38.67% | Fernando Alonso |
25 | 75 | 33.33% | Lewis Hamilton |
24 | 75 | 32% | George Russell |
19 | 75 | 25.33% | Lando Norris |
16 | 75 | 21.33% | Esteban Ocon |
14 | 75 | 18.67% | Carlos Sainz |
13 | 75 | 17.33% | Sergio Perez |
10 | 75 | 13.33% | Pierre Gasly |
8 | 75 | 10.67% | Lance Stroll |
6 | 50 | 12% | Zhou Guanyu |
4 | 75 | 5.33% | Valtteri Bottas |
2 | 50 | 4% | Kevin Magnussen |
1 | 25 | 4% | Sebastian Vettel |
* » the amount of points for each driver if he win all races on this track