Korea Formula1 top drivers
Korea most F1 winners
| # | Race entries | % | Driver |
|---|---|---|---|
| 3 | 4 | 75% | Sebastian Vettel |
| 1 | 4 | 25% | Fernando Alonso |
Korea drivers pole positions
| # | Race entries | % | Driver |
|---|---|---|---|
| 2 | 4 | 50% | Sebastian Vettel |
| 1 | 4 | 25% | Lewis Hamilton |
| 1 | 4 | 25% | Mark Webber |
Korea top podiums
| # | Race entries | % | Driver |
|---|---|---|---|
| 3 | 4 | 75% | Sebastian Vettel |
| 2 | 4 | 50% | Fernando Alonso |
| 2 | 4 | 50% | Lewis Hamilton |
| 2 | 4 | 50% | Mark Webber |
| 1 | 2 | 50% | Kimi Raikkonen |
| 1 | 2 | 50% | Romain Grosjean |
| 1 | 4 | 25% | Felipe Massa |
Korea most fastest laps
| # | Race entries | % | Driver |
|---|---|---|---|
| 2 | 4 | 50% | Sebastian Vettel |
| 1 | 4 | 25% | Fernando Alonso |
| 1 | 4 | 25% | Mark Webber |
Most points at Korea
| # | From* | % | Driver |
|---|---|---|---|
| 75 | 100 | 75% | Sebastian Vettel |
| 58 | 100 | 58% | Fernando Alonso |
| 47 | 100 | 47% | Lewis Hamilton |
| 37 | 100 | 37% | Felipe Massa |
| 33 | 100 | 33% | Mark Webber |
| 28 | 50 | 56% | Kimi Raikkonen |
| 21 | 50 | 42% | Romain Grosjean |
| 21 | 75 | 28% | Nico Hulkenberg |
| 16 | 100 | 16% | Jenson Button |
| 12 | 75 | 16% | Michael Schumacher |
| 10 | 25 | 40% | Robert Kubica |
| 10 | 100 | 10% | Nico Rosberg |
| 8 | 50 | 16% | Vitantonio Liuzzi |
| 6 | 50 | 12% | Jaime Alguersuari |
| 6 | 50 | 12% | Rubens Barrichello |
| 4 | 50 | 8% | Jean-Eric Vergne |
| 4 | 75 | 5.33% | Kamui Kobayashi |
| 2 | 25 | 8% | Nick Heidfeld |
| 2 | 50 | 4% | Sebastien Buemi |
| 2 | 75 | 2.67% | Daniel Ricciardo |
| 1 | 75 | 1.33% | Paul di Resta |
| 1 | 75 | 1.33% | Sergio Perez |
* » the amount of points for each driver if he win all races on this track