Jeddah Formula1 top drivers
By Victory
# | Race entries | % | Driver |
---|---|---|---|
1 | 3 | 33.33% | Lewis Hamilton |
1 | 3 | 33.33% | Max Verstappen |
1 | 3 | 33.33% | Sergio Perez |
By pole position
# | Race entries | % | Driver |
---|---|---|---|
2 | 3 | 66.67% | Sergio Perez |
1 | 3 | 33.33% | Lewis Hamilton |
By podiums
# | Race entries | % | Driver |
---|---|---|---|
3 | 3 | 100% | Max Verstappen |
1 | 3 | 33.33% | Carlos Sainz |
1 | 3 | 33.33% | Charles Leclerc |
1 | 3 | 33.33% | Fernando Alonso |
1 | 3 | 33.33% | Lewis Hamilton |
1 | 3 | 33.33% | Sergio Perez |
1 | 3 | 33.33% | Valtteri Bottas |
By fastest laps
# | Race entries | % | Driver |
---|---|---|---|
1 | 3 | 33.33% | Charles Leclerc |
1 | 3 | 33.33% | Lewis Hamilton |
1 | 3 | 33.33% | Max Verstappen |
By points
# | From* | % | Driver |
---|---|---|---|
62.00 | 75 | 82.67% | Max Verstappen |
37.00 | 75 | 49.33% | Lewis Hamilton |
37.00 | 75 | 49.33% | Sergio Perez |
31.00 | 75 | 41.33% | Charles Leclerc |
27.00 | 75 | 36% | Carlos Sainz |
24.00 | 75 | 32% | Esteban Ocon |
22.00 | 75 | 29.33% | George Russell |
15.00 | 75 | 20% | Fernando Alonso |
15.00 | 75 | 20% | Valtteri Bottas |
14.00 | 75 | 18.67% | Pierre Gasly |
10.00 | 50 | 20% | Daniel Ricciardo |
7.00 | 75 | 9.33% | Lando Norris |
3.00 | 50 | 6% | Kevin Magnussen |
2.00 | 25 | 8% | Antonio Giovinazzi |
* » the amount of points for each driver if he win all races on this track