Jeddah Formula1 top drivers
Jeddah most F1 winners
# | Race entries | % | Driver |
---|---|---|---|
2 | 5 | 40% | Max Verstappen |
1 | 3 | 33.33% | Oscar Piastri |
1 | 4 | 25% | Sergio Perez |
1 | 5 | 20% | Lewis Hamilton |
Jeddah drivers pole positions
# | Race entries | % | Driver |
---|---|---|---|
2 | 4 | 50% | Sergio Perez |
2 | 5 | 40% | Max Verstappen |
1 | 5 | 20% | Lewis Hamilton |
Jeddah top podiums
# | Race entries | % | Driver |
---|---|---|---|
5 | 5 | 100% | Max Verstappen |
3 | 5 | 60% | Charles Leclerc |
2 | 4 | 50% | Sergio Perez |
1 | 3 | 33.33% | Oscar Piastri |
1 | 4 | 25% | Carlos Sainz |
1 | 4 | 25% | Valtteri Bottas |
1 | 5 | 20% | Fernando Alonso |
1 | 5 | 20% | Lewis Hamilton |
Jeddah most fastest laps
# | Race entries | % | Driver |
---|---|---|---|
2 | 5 | 40% | Charles Leclerc |
1 | 5 | 20% | Lando Norris |
1 | 5 | 20% | Lewis Hamilton |
1 | 5 | 20% | Max Verstappen |
Most points at Jeddah
# | From* | % | Driver |
---|---|---|---|
105 | 125 | 84% | Max Verstappen |
62 | 125 | 49.6% | Charles Leclerc |
55 | 100 | 55% | Sergio Perez |
45 | 125 | 36% | Lewis Hamilton |
40 | 125 | 32% | George Russell |
37 | 75 | 49.33% | Oscar Piastri |
31 | 100 | 31% | Carlos Sainz |
25 | 125 | 20% | Fernando Alonso |
24 | 125 | 19.2% | Esteban Ocon |
23 | 125 | 18.4% | Lando Norris |
15 | 100 | 15% | Valtteri Bottas |
14 | 125 | 11.2% | Pierre Gasly |
10 | 75 | 13.33% | Daniel Ricciardo |
8 | 25 | 32% | Andrea Kimi Antonelli |
6 | 50 | 12% | Oliver Bearman |
3 | 75 | 4% | Kevin Magnussen |
2 | 25 | 8% | Antonio Giovinazzi |
2 | 100 | 2% | Alexander Albon |
1 | 25 | 4% | Isack Hadjar |
1 | 100 | 1% | Nico Hulkenberg |
* » the amount of points for each driver if he win all races on this track