This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Jarama Formula1 top drivers
top drivers on Jarama F1 circuit

Jarama Formula1 top drivers

Jarama most F1 winners

#Race entries%Driver
2 7 28.57% Mario Andretti
1 2 50% Jackie Stewart
1 3 33.33% Gilles Villeneuve
1 4 25% Graham Hill
1 5 20% James Hunt
1 5 20% Patrick Depailler
1 6 16.67% Emerson Fittipaldi
1 6 16.67% Niki Lauda

Jarama drivers pole positions

#Race entries%Driver
2 5 40% Jacques Laffite
2 7 28.57% Mario Andretti
1 2 50% Jack Brabham
1 5 20% Chris Amon
1 5 20% James Hunt
1 6 16.67% Jacky Ickx
1 6 16.67% Niki Lauda

Jarama top podiums

#Race entries%Driver
4 7 57.14% Mario Andretti
2 5 40% Jacques Laffite
2 6 33.33% Carlos Reutemann
2 6 33.33% Clay Regazzoni
2 6 33.33% Emerson Fittipaldi
2 6 33.33% Niki Lauda
1 2 50% Brian Redman
1 2 50% Bruce McLaren
1 2 50% Gunnar Nilsson
1 2 50% Jackie Stewart
1 3 33.33% Gilles Villeneuve
1 4 25% Denny Hulme
1 4 25% Graham Hill
1 5 20% James Hunt
1 5 20% Jody Scheckter
1 5 20% Patrick Depailler
1 5 20% Ronnie Peterson
1 6 16.67% Jacky Ickx
1 6 16.67% John Watson

Jarama most fastest laps

#Race entries%Driver
1 2 50% Jack Brabham
1 3 33.33% Gilles Villeneuve
1 4 25% Jean-Pierre Beltoise
1 5 20% Alan Jones
1 5 20% Jacques Laffite
1 5 20% Jochen Mass
1 6 16.67% Jacky Ickx
1 6 16.67% Niki Lauda
1 7 14.29% Mario Andretti

Most points at Jarama

#From*%Driver
26 63 41.27% Mario Andretti
18 54 33.33% Carlos Reutemann
15 54 27.78% Niki Lauda
13 54 24.07% Emerson Fittipaldi
12 36 33.33% Graham Hill
12 45 26.67% Jody Scheckter
10 45 22.22% Jacques Laffite
10 45 22.22% James Hunt
10 54 18.52% Clay Regazzoni
9 18 50% Jackie Stewart
9 27 33.33% Gilles Villeneuve
9 45 20% Patrick Depailler
7 36 19.44% Denny Hulme
6 18 33.33% Bruce McLaren
6 18 33.33% Gunnar Nilsson
6 45 13.33% Ronnie Peterson
6 54 11.11% Jacky Ickx
6 54 11.11% John Watson
4 18 22.22% Brian Redman
4 45 8.89% Hans-Joachim Stuck
3 9 33.33% Ludovico Scarfiotti
3 18 16.67% Andrea de Adamich
3 45 6.67% Jochen Mass
2 9 22.22% Johnny Servoz-Gavin
2 9 22.22% Peter Revson
2 18 11.11% Elio de Angelis
2 27 7.41% Carlos Pace
2 36 5.56% Jean-Pierre Beltoise
2 36 5.56% Jean-Pierre Jarier
2 45 4.44% Chris Amon
1 9 11.11% Nigel Mansell
1 27 3.7% Didier Pironi

* » the amount of points for each driver if he win all races on this track