Istanbul Formula1 top teams
Winning teams at Istanbul
| Nr | Race entries | % | Team |
|---|---|---|---|
| 3 | 9 | 33.33% | Ferrari |
| 2 | 4 | 50% | Mercedes |
| 2 | 9 | 22.22% | McLaren |
| 1 | 1 | 100% | Brawn |
| 1 | 9 | 11.11% | Red Bull |
Top teams with pole positions at Istanbul
| Nr | Race entries | % | Team |
|---|---|---|---|
| 3 | 9 | 33.33% | Ferrari |
| 3 | 9 | 33.33% | Red Bull |
| 1 | 1 | 100% | Racing Point |
| 1 | 4 | 25% | Mercedes |
| 1 | 9 | 11.11% | McLaren |
Team podiums at Istanbul
| Nr | Cars | % | Team |
|---|---|---|---|
| 8 | 18 | 44.44% | Ferrari |
| 7 | 18 | 38.89% | Red Bull |
| 6 | 18 | 33.33% | McLaren |
| 2 | 8 | 25% | Mercedes |
| 2 | 16 | 12.5% | Renault |
| 1 | 2 | 50% | Brawn |
| 1 | 2 | 50% | Racing Point |
Teams with the most fast laps at Istanbul
| Nr | Race entries | % | Team |
|---|---|---|---|
| 3 | 9 | 33.33% | Ferrari |
| 2 | 9 | 22.22% | McLaren |
| 1 | 1 | 100% | Brawn |
| 1 | 4 | 25% | Mercedes |
| 1 | 8 | 12.5% | Renault |
| 1 | 9 | 11.11% | Red Bull |
Teams with the most points at Istanbul
| Nr | Cars | % | Team |
|---|---|---|---|
| 124 | 300 | 41.33% | Red Bull |
| 122 | 300 | 40.67% | McLaren |
| 121 | 300 | 40.33% | Ferrari |
| 93 | 200 | 46.5% | Mercedes |
| 49 | 250 | 19.6% | Renault |
| 20 | 50 | 40% | Racing Point |
| 18 | 130 | 13.85% | BMW Sauber |
| 11 | 100 | 11% | Toyota |
| 10 | 20 | 50% | Brawn |
| 8 | 100 | 8% | Alpha Tauri |
| 7 | 300 | 2.33% | Williams |
| 6 | 60 | 10% | Honda |
| 4 | 20 | 20% | BAR |
| 2 | 50 | 4% | Aston Martin |
| 2 | 140 | 1.43% | Force India |
| 2 | 180 | 1.11% | Toro Rosso |
| 1 | 50 | 2% | Alpine |
| 1 | 70 | 1.43% | Sauber |