Indianapolis Formula1 top drivers
Indianapolis most F1 winners
| # | Race entries | % | Driver |
|---|---|---|---|
| 5 | 7 | 71.43% | Michael Schumacher |
| 2 | 5 | 40% | Bill Vukovich |
| 1 | 1 | 100% | Lewis Hamilton |
| 1 | 2 | 50% | Lee Wallard |
| 1 | 2 | 50% | Mika Hakkinen |
| 1 | 5 | 20% | Bob Sweikert |
| 1 | 6 | 16.67% | Pat Flaherty |
| 1 | 7 | 14.29% | Troy Ruttman |
| 1 | 8 | 12.5% | Rubens Barrichello |
| 1 | 9 | 11.11% | Jimmy Bryan |
| 1 | 9 | 11.11% | Sam Hanks |
| 1 | 10 | 10% | Jim Rathmann |
| 1 | 10 | 10% | Johnnie Parsons |
| 1 | 10 | 10% | Rodger Ward |
Indianapolis drivers pole positions
| # | Race entries | % | Driver |
|---|---|---|---|
| 4 | 7 | 57.14% | Michael Schumacher |
| 2 | 5 | 40% | Bill Vukovich |
| 1 | 1 | 100% | Lewis Hamilton |
| 1 | 3 | 33.33% | Duke Nalon |
| 1 | 4 | 25% | Eddie Sachs |
| 1 | 5 | 20% | Bob Sweikert |
| 1 | 5 | 20% | Dick Rathmann |
| 1 | 5 | 20% | Pat O'Connor |
| 1 | 5 | 20% | Walt Faulkner |
| 1 | 6 | 16.67% | Pat Flaherty |
| 1 | 7 | 14.29% | Kimi Raikkonen |
| 1 | 8 | 12.5% | Freddie Agabashian |
| 1 | 8 | 12.5% | Jarno Trulli |
| 1 | 8 | 12.5% | Rubens Barrichello |
| 1 | 10 | 10% | Rodger Ward |
Indianapolis top podiums
| # | Race entries | % | Driver |
|---|---|---|---|
| 7 | 7 | 100% | Michael Schumacher |
| 4 | 8 | 50% | Rubens Barrichello |
| 4 | 9 | 44.44% | Sam Hanks |
| 4 | 10 | 40% | Jim Rathmann |
| 3 | 9 | 33.33% | Jimmy Bryan |
| 2 | 4 | 50% | Felipe Massa |
| 2 | 4 | 50% | Heinz-Harald Frentzen |
| 2 | 5 | 40% | Bill Vukovich |
| 2 | 6 | 33.33% | Jack McGrath |
| 2 | 8 | 25% | David Coulthard |
| 2 | 10 | 20% | Rodger Ward |
| 1 | 1 | 100% | George Amick |
| 1 | 1 | 100% | Lewis Hamilton |
| 1 | 2 | 50% | Bill Holland |
| 1 | 2 | 50% | Lee Wallard |
| 1 | 2 | 50% | Mauri Rose |
| 1 | 2 | 50% | Mika Hakkinen |
| 1 | 2 | 50% | Tiago Monteiro |
| 1 | 3 | 33.33% | Mike Nazaruk |
| 1 | 3 | 33.33% | Paul Goldsmith |
| 1 | 4 | 25% | Art Cross |
| 1 | 4 | 25% | Manny Ayulo |
| 1 | 5 | 20% | Bob Sweikert |
| 1 | 5 | 20% | Jimmy Davies |
| 1 | 5 | 20% | Takuma Sato |
| 1 | 6 | 16.67% | Fernando Alonso |
| 1 | 6 | 16.67% | Johnny Boyd |
| 1 | 6 | 16.67% | Pat Flaherty |
| 1 | 7 | 14.29% | Kimi Raikkonen |
| 1 | 7 | 14.29% | Troy Ruttman |
| 1 | 8 | 12.5% | Don Freeland |
| 1 | 8 | 12.5% | Giancarlo Fisichella |
| 1 | 8 | 12.5% | Johnny Thomson |
| 1 | 9 | 11.11% | Duane Carter |
| 1 | 9 | 11.11% | Paul Russo |
| 1 | 10 | 10% | Johnnie Parsons |
| 1 | 11 | 9.09% | Tony Bettenhausen Sr. |
Indianapolis most fastest laps
| # | Race entries | % | Driver |
|---|---|---|---|
| 3 | 5 | 60% | Bill Vukovich |
| 3 | 7 | 42.86% | Michael Schumacher |
| 2 | 8 | 25% | Rubens Barrichello |
| 2 | 10 | 20% | Jim Rathmann |
| 1 | 2 | 50% | Lee Wallard |
| 1 | 6 | 16.67% | Jack McGrath |
| 1 | 6 | 16.67% | Juan Pablo Montoya |
| 1 | 7 | 14.29% | Kimi Raikkonen |
| 1 | 8 | 12.5% | David Coulthard |
| 1 | 8 | 12.5% | Johnny Thomson |
| 1 | 9 | 11.11% | Paul Russo |
| 1 | 10 | 10% | Johnnie Parsons |
| 1 | 11 | 9.09% | Tony Bettenhausen Sr. |
Most points at Indianapolis
* » the amount of points for each driver if he win all races on this track