Detroit Formula1 top drivers
By Victory
# | Race entries | % | Driver |
---|---|---|---|
3 | 5 | 60% | Ayrton Senna |
1 | 2 | 50% | John Watson |
1 | 5 | 20% | Keke Rosberg |
1 | 7 | 14.29% | Michele Alboreto |
1 | 7 | 14.29% | Nelson Piquet |
By pole position
# | Race entries | % | Driver |
---|---|---|---|
3 | 5 | 60% | Ayrton Senna |
1 | 6 | 16.67% | Rene Arnoux |
1 | 7 | 14.29% | Alain Prost |
1 | 7 | 14.29% | Nelson Piquet |
1 | 7 | 14.29% | Nigel Mansell |
By podiums
# | Race entries | % | Driver |
---|---|---|---|
3 | 5 | 60% | Ayrton Senna |
3 | 7 | 42.86% | Alain Prost |
2 | 2 | 100% | John Watson |
2 | 5 | 40% | Keke Rosberg |
2 | 7 | 28.57% | Michele Alboreto |
2 | 7 | 28.57% | Nelson Piquet |
1 | 1 | 100% | Didier Pironi |
1 | 4 | 25% | Elio de Angelis |
1 | 4 | 25% | Stefan Johansson |
1 | 4 | 25% | Teo Fabi |
1 | 5 | 20% | Jacques Laffite |
1 | 6 | 16.67% | Thierry Boutsen |
1 | 7 | 14.29% | Eddie Cheever |
By fastest laps
# | Race entries | % | Driver |
---|---|---|---|
2 | 5 | 40% | Ayrton Senna |
2 | 7 | 28.57% | Alain Prost |
1 | 2 | 50% | John Watson |
1 | 6 | 16.67% | Derek Warwick |
1 | 7 | 14.29% | Nelson Piquet |
By points
# | From* | % | Driver |
---|---|---|---|
27.00 | 45 | 60% | Ayrton Senna |
19.00 | 63 | 30.16% | Nelson Piquet |
18.00 | 45 | 40% | Keke Rosberg |
17.00 | 63 | 26.98% | Alain Prost |
16.00 | 63 | 25.4% | Michele Alboreto |
13.00 | 18 | 72.22% | John Watson |
11.00 | 45 | 24.44% | Jacques Laffite |
8.00 | 36 | 22.22% | Elio de Angelis |
7.00 | 63 | 11.11% | Eddie Cheever |
6.00 | 36 | 16.67% | Stefan Johansson |
5.00 | 63 | 7.94% | Nigel Mansell |
4.00 | 9 | 44.44% | Didier Pironi |
4.00 | 36 | 11.11% | Teo Fabi |
4.00 | 54 | 7.41% | Thierry Boutsen |
3.00 | 18 | 16.67% | Stefan Bellof |
3.00 | 36 | 8.33% | Gerhard Berger |
3.00 | 63 | 4.76% | Andrea de Cesaris |
2.00 | 9 | 22.22% | Derek Daly |
2.00 | 36 | 5.56% | Jonathan Palmer |
1.00 | 18 | 5.56% | Pierluigi Martini |
1.00 | 63 | 1.59% | Riccardo Patrese |
* » the amount of points for each driver if he win all races on this track