Buenos Aires Formula1 top drivers
Buenos Aires most F1 winners
| # | Race entries | % | Driver |
|---|---|---|---|
| 4 | 7 | 57.14% | Juan Manuel Fangio |
| 2 | 4 | 50% | Damon Hill |
| 2 | 8 | 25% | Emerson Fittipaldi |
| 1 | 1 | 100% | Bruce McLaren |
| 1 | 2 | 50% | Alberto Ascari |
| 1 | 2 | 50% | Jackie Stewart |
| 1 | 3 | 33.33% | Denny Hulme |
| 1 | 3 | 33.33% | Jacques Villeneuve |
| 1 | 3 | 33.33% | Nelson Piquet |
| 1 | 4 | 25% | Alan Jones |
| 1 | 4 | 25% | Michael Schumacher |
| 1 | 6 | 16.67% | Jacques Laffite |
| 1 | 6 | 16.67% | Jody Scheckter |
| 1 | 6 | 16.67% | Luigi Musso |
| 1 | 7 | 14.29% | Mario Andretti |
| 1 | 7 | 14.29% | Stirling Moss |
Buenos Aires drivers pole positions
| # | Race entries | % | Driver |
|---|---|---|---|
| 2 | 4 | 50% | David Coulthard |
| 2 | 7 | 28.57% | Juan Manuel Fangio |
| 2 | 7 | 28.57% | Stirling Moss |
| 1 | 2 | 50% | Alberto Ascari |
| 1 | 3 | 33.33% | Jacques Villeneuve |
| 1 | 3 | 33.33% | Nelson Piquet |
| 1 | 4 | 25% | Alan Jones |
| 1 | 4 | 25% | Damon Hill |
| 1 | 4 | 25% | Giuseppe Farina |
| 1 | 5 | 20% | James Hunt |
| 1 | 6 | 16.67% | Jacques Laffite |
| 1 | 6 | 16.67% | Jean-Pierre Jarier |
| 1 | 6 | 16.67% | Jose Froilan Gonzalez |
| 1 | 6 | 16.67% | Ronnie Peterson |
| 1 | 7 | 14.29% | Mario Andretti |
| 1 | 8 | 12.5% | Clay Regazzoni |
| 1 | 9 | 11.11% | Carlos Reutemann |
Buenos Aires top podiums
| # | Race entries | % | Driver |
|---|---|---|---|
| 4 | 7 | 57.14% | Juan Manuel Fangio |
| 4 | 9 | 44.44% | Carlos Reutemann |
| 3 | 4 | 75% | Giuseppe Farina |
| 3 | 6 | 50% | Jose Froilan Gonzalez |
| 3 | 6 | 50% | Maurice Trintignant |
| 2 | 2 | 100% | Jackie Stewart |
| 2 | 3 | 66.67% | Denny Hulme |
| 2 | 3 | 66.67% | Jacques Villeneuve |
| 2 | 3 | 66.67% | Nelson Piquet |
| 2 | 4 | 50% | Damon Hill |
| 2 | 4 | 50% | Eddie Irvine |
| 2 | 4 | 50% | Jean Alesi |
| 2 | 4 | 50% | Michael Schumacher |
| 2 | 5 | 40% | Mike Hawthorn |
| 2 | 6 | 33.33% | Luigi Musso |
| 2 | 7 | 28.57% | Niki Lauda |
| 2 | 7 | 28.57% | Stirling Moss |
| 2 | 8 | 25% | Emerson Fittipaldi |
| 2 | 8 | 25% | Jean Behra |
| 1 | 1 | 100% | Bruce McLaren |
| 1 | 1 | 100% | Cliff Allison |
| 1 | 2 | 50% | Alain Prost |
| 1 | 2 | 50% | Alberto Ascari |
| 1 | 2 | 50% | Francois Cevert |
| 1 | 2 | 50% | Keke Rosberg |
| 1 | 2 | 50% | Ralf Schumacher |
| 1 | 2 | 50% | Umberto Maglioli |
| 1 | 3 | 33.33% | Luigi Villoresi |
| 1 | 4 | 25% | Alan Jones |
| 1 | 4 | 25% | Carlos Pace |
| 1 | 4 | 25% | Jacky Ickx |
| 1 | 4 | 25% | Mika Hakkinen |
| 1 | 5 | 20% | James Hunt |
| 1 | 6 | 16.67% | Jacques Laffite |
| 1 | 6 | 16.67% | Jody Scheckter |
| 1 | 6 | 16.67% | Patrick Depailler |
| 1 | 7 | 14.29% | John Watson |
| 1 | 7 | 14.29% | Mario Andretti |
| 1 | 8 | 12.5% | Carlos Menditeguy |
| 1 | 8 | 12.5% | Clay Regazzoni |
Buenos Aires most fastest laps
| # | Race entries | % | Driver |
|---|---|---|---|
| 3 | 7 | 42.86% | Juan Manuel Fangio |
| 2 | 5 | 40% | James Hunt |
| 2 | 7 | 28.57% | Stirling Moss |
| 1 | 1 | 100% | Alexander Wurz |
| 1 | 2 | 50% | Alberto Ascari |
| 1 | 2 | 50% | Jackie Stewart |
| 1 | 3 | 33.33% | Gerhard Berger |
| 1 | 3 | 33.33% | Nelson Piquet |
| 1 | 4 | 25% | Alan Jones |
| 1 | 4 | 25% | Gilles Villeneuve |
| 1 | 4 | 25% | Jean Alesi |
| 1 | 4 | 25% | Michael Schumacher |
| 1 | 6 | 16.67% | Jacques Laffite |
| 1 | 6 | 16.67% | Jose Froilan Gonzalez |
| 1 | 8 | 12.5% | Clay Regazzoni |
| 1 | 8 | 12.5% | Emerson Fittipaldi |
Most points at Buenos Aires
* » the amount of points for each driver if he win all races on this track