Austin Formula1 top drivers
By Victory
# | Race entries | % | Driver |
---|---|---|---|
5 | 10 | 50% | Lewis Hamilton |
2 | 7 | 28.57% | Max Verstappen |
1 | 8 | 12.5% | Kimi Raikkonen |
1 | 9 | 11.11% | Valtteri Bottas |
1 | 10 | 10% | Sebastian Vettel |
By pole position
# | Race entries | % | Driver |
---|---|---|---|
3 | 10 | 30% | Lewis Hamilton |
2 | 5 | 40% | Nico Rosberg |
2 | 10 | 20% | Sebastian Vettel |
1 | 7 | 14.29% | Carlos Sainz |
1 | 7 | 14.29% | Max Verstappen |
1 | 9 | 11.11% | Valtteri Bottas |
By podiums
# | Race entries | % | Driver |
---|---|---|---|
9 | 10 | 90% | Lewis Hamilton |
4 | 7 | 57.14% | Max Verstappen |
4 | 10 | 40% | Sebastian Vettel |
3 | 5 | 60% | Nico Rosberg |
2 | 8 | 25% | Kimi Raikkonen |
2 | 10 | 20% | Daniel Ricciardo |
1 | 2 | 50% | Mark Webber |
1 | 4 | 25% | Charles Leclerc |
1 | 8 | 12.5% | Romain Grosjean |
1 | 9 | 11.11% | Fernando Alonso |
1 | 9 | 11.11% | Valtteri Bottas |
1 | 10 | 10% | Sergio Perez |
By fastest laps
# | Race entries | % | Driver |
---|---|---|---|
5 | 10 | 50% | Sebastian Vettel |
2 | 10 | 20% | Lewis Hamilton |
1 | 3 | 33.33% | George Russell |
1 | 4 | 25% | Charles Leclerc |
1 | 5 | 20% | Nico Rosberg |
By points
# | From* | % | Driver |
---|---|---|---|
207.00 | 250 | 82.8% | Lewis Hamilton |
113.00 | 250 | 45.2% | Sebastian Vettel |
107.00 | 175 | 61.14% | Max Verstappen |
67.00 | 225 | 29.78% | Valtteri Bottas |
56.00 | 125 | 44.8% | Nico Rosberg |
56.00 | 250 | 22.4% | Sergio Perez |
49.00 | 250 | 19.6% | Daniel Ricciardo |
48.00 | 200 | 24% | Kimi Raikkonen |
43.00 | 225 | 19.11% | Fernando Alonso |
40.00 | 100 | 40% | Charles Leclerc |
36.00 | 175 | 20.57% | Carlos Sainz |
32.00 | 150 | 21.33% | Felipe Massa |
25.00 | 200 | 12.5% | Romain Grosjean |
22.00 | 200 | 11% | Nico Hulkenberg |
21.00 | 125 | 16.8% | Jenson Button |
18.00 | 75 | 24% | Lando Norris |
15.00 | 50 | 30% | Mark Webber |
11.00 | 75 | 14.67% | George Russell |
10.00 | 50 | 20% | Alexander Albon |
9.00 | 125 | 7.2% | Esteban Ocon |
8.00 | 100 | 8% | Pastor Maldonado |
8.00 | 150 | 5.33% | Kevin Magnussen |
4.00 | 50 | 8% | Yuki Tsunoda |
2.00 | 50 | 4% | Brendon Hartley |
2.00 | 50 | 4% | Felipe Nasr |
1.00 | 25 | 4% | Bruno Senna |
1.00 | 75 | 1.33% | Jean-Eric Vergne |
1.00 | 100 | 1% | Marcus Ericsson |
1.00 | 125 | 0.8% | Daniil Kvyat |
* » the amount of points for each driver if he win all races on this track