F1 Harry Schell teammate with Roberto Mieres
F1 seasonsContent
Related
Summary
| SEASON | TEAM | TEAM POSITION |
RACES | DRIVER | POS | WINS | POLES | FRONT ROWS |
PODIUMS | F.LAPS | IN POINTS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1953 | Gordini | 3 | Harry Schell | |||||||||
| Roberto Mieres | ||||||||||||
| 1954 | Maserati | 6 | Harry Schell | |||||||||
| Roberto Mieres | 11 | 2 | 6 | |||||||||
| 1955 | Maserati | 1 | Harry Schell | |||||||||
| Roberto Mieres | 8 | 1 | 2 |
Charts
Standing by seasons
Teammates statistics
Heatmaps
Final race positions
Starting grid positions
Season 1953
Championship standings
Harry Schell :
Roberto Mieres :
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Zandvoort 1953-06-07 | ||||
| 12 | Harry Schell | Gordini | 10 | 10 |
| 15 | Roberto Mieres | Gordini | 19 | 19 |
| Rheims 1953-07-05 | ||||
| 24 | Harry Schell | Gordini | 20 | 20 |
| 23 | Roberto Mieres | Gordini | 24 | 24 |
| Monza 1953-09-13 | ||||
| 9 | Harry Schell | Gordini | 15 | 15 |
| 6 | Roberto Mieres | Gordini | 16 | 16 |
Season 1954
Championship standings
Harry Schell :
Roberto Mieres : 11
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Buenos Aires 1954-01-17 | ||||
| 6 | Harry Schell | Maserati | 11 | 11 |
| 11 | Roberto Mieres | Maserati | 8 | 8 |
| Rheims 1954-07-04 | ||||
| 13 | Harry Schell | Maserati | 21 | 21 |
| 11 | Roberto Mieres | Maserati | 11 | 11 |
| Silverstone 1954-07-17 | ||||
| 12 | Harry Schell | Maserati | 16 | 16 |
| 6 | Roberto Mieres | Maserati | 32 | 32 |
| Nurburgring 1954-08-01 | ||||
| 7 | Harry Schell | Maserati | 14 | 14 |
| 18 | Roberto Mieres | Maserati | 17 | 17 |
| Bremgarten 1954-08-22 | ||||
| 12 | Harry Schell | Maserati | 13 | 13 |
| 4 | Roberto Mieres | Maserati | 12 | 12 |
| Pedralbes 1954-10-24 | ||||
| 15 | Harry Schell | Maserati | 0 | 0 |
| 4 | Roberto Mieres | Maserati | 4 | 4 |
Season 1955
Championship standings
Harry Schell :
Roberto Mieres : 8
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Buenos Aires 1955-01-16 | ||||
| 9 | Harry Schell | Maserati | 0 | 0 |
| 5 | Roberto Mieres | Maserati | 16 | 16 |