This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

1955 Buenos Aires Formula 1 Grand Prix
F1 1955 Buenos Aires results

1955 Buenos Aires Formula 1 Grand Prix

16 January 1955

Buenos Aires Grand Prix

Pos   Driver FL Team Time Grid Pts
1 ▲ 2 Juan Manuel Fangio FL Mercedes 3:00:38.600 3 9
2 ▼ 2 Giuseppe Farina Ferrari -2 laps 0  
2 ▼ 1 Jose Froilan Gonzalez Ferrari -01:28.600 1 2
2 ▲ 12 Maurice Trintignant Ferrari -01:28.600 14 3.33
3 Umberto Maglioli Ferrari -2 laps 3 1.33
3 ▲ 2 Giuseppe Farina Ferrari -01:28.600 5 3.33
3 ▲ 2 Maurice Trintignant Ferrari -2 laps 5  
4 ▲ 2 Karl Kling Mercedes -2 laps 6 1
4 ▲ 4 Stirling Moss Mercedes -2 laps 8 1
4 ▲ 6 Hans Herrmann Mercedes -2 laps 10 1
5 ▲ 11 Roberto Mieres Maserati -5 laps 16 2
6 ▼ 2 Jean Behra Maserati -8 laps 4  
6 ▲ 1 Harry Schell Maserati -8 laps 7  
7 ▼ 7 Sergio Mantovani Maserati -13 laps 0  
7 ▲ 11 Harry Schell Maserati -13 laps 18  
7 ▲ 11 Luigi Musso Maserati -13 laps 18  
8 ▲ 10 Luigi Musso Maserati 54 laps 18  
8 ▲ 11 Jean Behra Maserati 54 laps 19  
8 ▲ 11 Sergio Mantovani Maserati 54 laps 19  
9 ▼ 9 Harry Schell Maserati 54 laps 0  
9 ▲ 4 Carlos Menditeguy Maserati 54 laps 13  
9 ▲ 11 Clemar Bucci Maserati 54 laps 20  
10 ▲ 7 Jesus Iglesias Gordini 38 laps 17  
11 ▲ 3 Maurice Trintignant Ferrari 36 laps 14  
12 ▼ 1 Luigi Villoresi Lancia 36 laps 11  
12 Eugenio Castellotti Lancia 36 laps 12  
13 ▼ 13 Stirling Moss Mercedes 29 laps 0  
14 ▲ 7 Alfredo Uria Maserati 23 laps 21  
15 ▼ 13 Alberto Ascari Lancia 22 laps 2  
16 ▼ 1 Elie Bayol Gordini 8 laps 15  
17 ▼ 6 Luigi Villoresi Lancia 2 laps 11  
18 ▼ 14 Jean Behra Maserati 2 laps 4  
19 ▼ 13 Karl Kling Mercedes 2 laps 6  
20 ▼ 11 Pablo Birger Gordini 2 laps 9  
21 ▼ 8 Carlos Menditeguy Maserati 1 lap 13  

Fastest lap Juan Manuel Fangio : 1:48.300

First and last

TypeDriver
race Jesus Iglesias

First

TypeDriver#Future
race Alfredo Uria 1
race Eugenio Castellotti 17

Last

TypeDriver#Past
race Clemar Bucci 4
race Pablo Birger 1
race Sergio Mantovani 17
podium Jose Froilan Gonzalez 14
podium Umberto Maglioli 1

Aniversary

TypeDriver#Aniversary#Future
podium Juan Manuel Fangio 20 15