David Coulthard Formula1 races
Finished
| Nr | Pos |
|---|---|
| 26 | 2 |
| 23 | 3 |
| 19 | 5 |
| 16 | 7 |
| 13 | 1 |
| 13 | 6 |
| 12 | 4 |
| 9 | 9 |
| 8 | 10 |
| 7 | 8 |
| 7 | 11 |
| 4 | 12 |
| 4 | 13 |
| 3 | 15 |
| 2 | 14 |
| 1 | 16 |
| 1 | 17 |
| 1 | 18 |
Retired
| Nr | Reason |
|---|---|
| 15 | accident |
| 13 | ----- |
| 9 | Gearbox |
| 8 | Spun Off |
| 8 | engine |
| 4 | electics |
| 3 | Hydraulics |
| 3 | Throttle |
| 2 | Fuel Pressure |
| 2 | Accident Damage |
| 1 | Transmission |
| 1 | Alternator |
| 1 | Valve Gear |
| 1 | Water pump |
| 1 | Collision |
| 1 | Pneumatic |
| 1 | Wheel Bearing |
| 1 | brakes |
| 1 | Driveshaft |
DNS
| Nr | Reason |
|---|---|
| 1 | ----- |
DQ
| Nr | Reason |
|---|---|
| 1 | Illegal Wing |
DNQ
| Nr | Reason |
|---|
EX
| Nr | Reason |
|---|