F1 Carlos Sainz teammate with Max Verstappen
F1 seasonsContent
Related
Summary
| SEASON | TEAM | TEAM POSITION |
RACES | DRIVER | POS | WINS | POLES | FRONT ROWS |
PODIUMS | F.LAPS | IN POINTS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Toro Rosso | 7 | 19 | Carlos Sainz | 15 | 7 | 18 | |||||
| Max Verstappen | 12 | 10 | 49 | |||||||||
| 2016 | Toro Rosso | 7 | 4 | Carlos Sainz | 12 | 2 | 4 | |||||
| Max Verstappen | 5 | 3 | 13 |
Charts
Standing by seasons
Teammates statistics
Heatmaps
Final race positions
Starting grid positions
Season 2015
Championship standings
Carlos Sainz : 15
Max Verstappen : 12
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Melbourne 2015-03-15 | ||||
| 9 | Carlos Sainz | Toro Rosso | 7 | 7 |
| 13 | Max Verstappen | Toro Rosso | 11 | 11 |
| Sepang 2015-03-29 | ||||
| 8 | Carlos Sainz | Toro Rosso | 15 | 15 |
| 7 | Max Verstappen | Toro Rosso | 6 | 6 |
| Shanghai 2015-04-12 | ||||
| 13 | Carlos Sainz | Toro Rosso | 14 | 14 |
| 17 | Max Verstappen | Toro Rosso | 13 | 13 |
| Bahrain 2015-04-19 | ||||
| 19 | Carlos Sainz | Toro Rosso | 9 | 9 |
| 18 | Max Verstappen | Toro Rosso | 15 | 15 |
| Catalunya 2015-05-10 | ||||
| 9 | Carlos Sainz | Toro Rosso | 5 | 5 |
| 11 | Max Verstappen | Toro Rosso | 6 | 6 |
| Monte Carlo 2015-05-24 | ||||
| 10 | Carlos Sainz | Toro Rosso | 20 | 20 |
| 18 | Max Verstappen | Toro Rosso | 9 | 9 |
| Montreal 2015-06-07 | ||||
| 12 | Carlos Sainz | Toro Rosso | 11 | 11 |
| 15 | Max Verstappen | Toro Rosso | 19 | 19 |
| Red Bull Ring 2015-06-21 | ||||
| 16 | Carlos Sainz | Toro Rosso | 12 | 12 |
| 8 | Max Verstappen | Toro Rosso | 7 | 7 |
| Silverstone 2015-07-05 | ||||
| 14 | Carlos Sainz | Toro Rosso | 8 | 8 |
| 16 | Max Verstappen | Toro Rosso | 13 | 13 |
| Hungaroring 2015-07-26 | ||||
| 17 | Carlos Sainz | Toro Rosso | 12 | 12 |
| 4 | Max Verstappen | Toro Rosso | 9 | 9 |
| Spa-Francorchamps 2015-08-23 | ||||
| 17 | Carlos Sainz | Toro Rosso | 10 | 10 |
| 8 | Max Verstappen | Toro Rosso | 18 | 18 |
| Monza 2015-09-06 | ||||
| 11 | Carlos Sainz | Toro Rosso | 17 | 17 |
| 12 | Max Verstappen | Toro Rosso | 20 | 20 |
| Singapore 2015-09-20 | ||||
| 9 | Carlos Sainz | Toro Rosso | 14 | 14 |
| 8 | Max Verstappen | Toro Rosso | 8 | 8 |
| Suzuka 2015-09-27 | ||||
| 10 | Carlos Sainz | Toro Rosso | 10 | 10 |
| 9 | Max Verstappen | Toro Rosso | 17 | 17 |
| Sochi 2015-10-11 | ||||
| 16 | Carlos Sainz | Toro Rosso | 20 | 20 |
| 10 | Max Verstappen | Toro Rosso | 9 | 9 |
| Austin 2015-10-25 | ||||
| 7 | Carlos Sainz | Toro Rosso | 20 | 20 |
| 4 | Max Verstappen | Toro Rosso | 8 | 8 |
| Mexico City 2015-11-01 | ||||
| 13 | Carlos Sainz | Toro Rosso | 11 | 11 |
| 9 | Max Verstappen | Toro Rosso | 8 | 8 |
| Interlagos 2015-11-15 | ||||
| 19 | Carlos Sainz | Toro Rosso | 10 | 10 |
| 9 | Max Verstappen | Toro Rosso | 9 | 9 |
| Abu Dhabi 2015-11-29 | ||||
| 11 | Carlos Sainz | Toro Rosso | 10 | 10 |
| 16 | Max Verstappen | Toro Rosso | 11 | 11 |
Season 2016
Championship standings
Carlos Sainz : 12
Max Verstappen : 5
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Melbourne 2016-03-20 | ||||
| 9 | Carlos Sainz | Toro Rosso | 7 | 7 |
| 10 | Max Verstappen | Toro Rosso | 5 | 5 |
| Bahrain 2016-04-03 | ||||
| 18 | Carlos Sainz | Toro Rosso | 11 | 11 |
| 6 | Max Verstappen | Toro Rosso | 10 | 10 |
| Shanghai 2016-04-17 | ||||
| 9 | Carlos Sainz | Toro Rosso | 8 | 8 |
| 8 | Max Verstappen | Toro Rosso | 9 | 9 |
| Sochi 2016-05-01 | ||||
| 12 | Carlos Sainz | Toro Rosso | 11 | 11 |
| 19 | Max Verstappen | Toro Rosso | 9 | 9 |