1982 Hockenheim Formula 1 Grand Prix
08 August 1982
Hockenheim Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | ▲ 4 | Patrick Tambay | Ferrari | 1:27:25.178 | 5 | 9 | |
2 | ▲ 1 | Rene Arnoux | Renault | -00:16.379 | 3 | 6 | |
3 | ▲ 6 | Keke Rosberg | Williams | -1 lap | 9 | 4 | |
4 | ▲ 3 | Michele Alboreto | Tyrrell | -1 lap | 7 | 3 | |
5 | ▲ 6 | Bruno Giacomelli | Alfa Romeo | -1 lap | 11 | 2 | |
6 | ▲ 20 | Marc Surer | Arrows | -1 lap | 26 | 1 | |
7 | ▲ 10 | Brian Henton | Tyrrell | -1 lap | 17 | ||
8 | ▲ 13 | Roberto Guerrero | Ensign | -1 lap | 21 | ||
9 | ▲ 9 | Nigel Mansell | Lotus | -2 laps | 18 | ||
10 | ▲ 4 | Derek Warwick | Toleman | -2 laps | 14 | ||
11 | ▲ 14 | Chico Serra | Fittipaldi | -2 laps | 25 | ||
12 | ▼ 2 | John Watson | McLaren | 36 laps | 10 | ||
13 | ▲ 2 | Jacques Laffite | Ligier | 35 laps | 15 | ||
14 | ▲ 5 | Derek Daly | Williams | 25 laps | 19 | ||
15 | ▲ 9 | Raul Boesel | March | 22 laps | 24 | ||
16 | ▼ 3 | Elio de Angelis | Lotus | 20 laps | 13 | ||
17 | ▼ 13 | Nelson Piquet | FL | Brabham | 18 laps | 4 | |
18 | ▲ 4 | Eliseo Salazar | ATS | 18 laps | 22 | ||
19 | ▼ 17 | Alain Prost | Renault | 13 laps | 2 | ||
20 | ▼ 14 | Riccardo Patrese | Brabham | 12 laps | 6 | ||
21 | ▼ 13 | Andrea de Cesaris | Alfa Romeo | 8 laps | 8 | ||
22 | ▼ 10 | Eddie Cheever | Ligier | 7 laps | 12 | ||
23 | Mauro Baldi | Arrows | 5 laps | 23 | |||
24 | ▼ 4 | Jean-Pierre Jarier | Osella | 3 laps | 20 | ||
25 | ▼ 9 | Manfred Winkelhock | ATS | 2 laps | 16 | ||
26 | ▼ 25 | Didier Pironi | Ferrari | DNS | 1 | ||
27 | ▼ 19 | Niki Lauda | McLaren | DNS | 8 | ||
28 | ▼ 28 | Tommy Byrne | Theodore | DNQ | 0 | ||
29 | ▼ 29 | Rupert Keegan | March | DNQ | 0 | ||
30 | ▼ 30 | Teo Fabi | Toleman | DNQ | 0 |
Fastest lap Nelson Piquet : 1:54.035
First
Type | Driver | #Future |
---|---|---|
race | Tommy Byrne | 4 |
victory | Patrick Tambay | 1 |
Last
Type | Driver | #Past |
---|---|---|
race | Didier Pironi | 71 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Alain Prost | 40 | 162 |
race | Derek Daly | 60 | 4 |
race | Keke Rosberg | 60 | 67 |
race | Nelson Piquet | 60 | 147 |
race | Raul Boesel | 10 | 19 |
podium | Rene Arnoux | 10 | 12 |