1964 Zeltweg Formula 1 Grand Prix
23 August 1964
Zeltweg Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ▲ 6 | Lorenzo Bandini | Ferrari | 2:06:18.230 | 7 | 9 | |
| 2 | ▲ 3 | Richie Ginther | BRM | -00:06.180 | 5 | 6 | |
| 3 | ▲ 11 | Bob Anderson | Brabham | -3 laps | 14 | 4 | |
| 4 | ▲ 15 | Tony Maggs | BRM | -3 laps | 19 | 3 | |
| 5 | ▲ 6 | Innes Ireland | BRP | -3 laps | 11 | 2 | |
| 6 | ▲ 4 | Jo Bonnier | Brabham | -4 laps | 10 | 1 | |
| 7 | ▲ 8 | Giancarlo Baghetti | BRM | -9 laps | 15 | ||
| 8 | ▲ 10 | Mike Hailwood | Lotus | -10 laps | 18 | ||
| 9 | ▼ 3 | Jack Brabham | Brabham | -29 laps | 6 | ||
| 10 | ▲ 3 | Jochen Rindt | Brabham | 58 laps | 13 | ||
| 11 | ▲ 9 | Phil Hill | Cooper | 58 laps | 20 | ||
| 12 | ▼ 8 | Dan Gurney | FL | Brabham | 47 laps | 4 | |
| 13 | ▼ 4 | Bruce McLaren | Cooper | 43 laps | 9 | ||
| 14 | ▼ 6 | Mike Spence | Lotus | 41 laps | 8 | ||
| 15 | ▼ 12 | Jim Clark | Lotus | 40 laps | 3 | ||
| 16 | Trevor Taylor | BRP | 21 laps | 16 | |||
| 17 | ▼ 5 | Jo Siffert | Brabham | 18 laps | 12 | ||
| 18 | ▼ 16 | John Surtees | Ferrari | 9 laps | 2 | ||
| 19 | ▼ 2 | Chris Amon | Lotus | 7 laps | 17 | ||
| 20 | ▼ 19 | Graham Hill | BRM | 5 laps | 1 |
Fastest lap Dan Gurney : 1:10.560
First and last
| Type | Driver |
|---|---|
| victory | Lorenzo Bandini |
| podium | Bob Anderson |
First
| Type | Driver | #Future |
|---|---|---|
| race | Jochen Rindt | 61 |
Aniversary
| Type | Driver | #Aniversary | #Future |
|---|---|---|---|
| race | Jim Clark | 40 | 34 |