This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

1960 Formula 1 best jump statistics
F1 1960 best jump statistics

1960 Formula 1 best jump statistics

Jump Finish Pole Driver Grand Prix
23 3 26 Paul Goldsmith Indianapolis
19 9 28 Bud Tingelstad Indianapolis
18 13 31 Bill Homeier Indianapolis
17 8 25 Bob Veith Indianapolis
15 12 27 Duane Carter Indianapolis
12 1 13 Bruce McLaren Buenos Aires
12 5 17 Johnny Thomson Indianapolis
11 11 22 Red Amick Indianapolis
11 12 23 David Piper Silverstone
10 11 21 Maurice Trintignant Silverstone
10 10 20 Ian Burgess Rheims
10 14 24 Gene Hartley Indianapolis
10 5 15 Wolfgang von Trips Zandvoort
9 13 22 Bob Drake Riverside
9 8 17 Carel Godin de Beaufort Zandvoort
9 15 24 Gino Munaron Silverstone
9 2 11 Olivier Gendebien Rheims
9 4 13 Henry Taylor Rheims
9 2 11 John Surtees Silverstone
9 11 20 Pete Lovely Riverside
8 10 18 Chuck Daigh Riverside
8 4 12 Carlos Menditeguy Buenos Aires
8 9 17 Masten Gregory Rheims
8 6 14 Lucien Bianchi Spa-Francorchamps
7 5 12 Tony Brooks Porto
7 8 15 Piero Drogo Monza
7 5 12 Jim Clark Rheims
7 8 15 Roy Salvadori Riverside
7 3 10 Phil Hill Monte Carlo
6 9 15 Alberto Rodriguez Larreta Buenos Aires
6 11 17 Roberto Bonomi Buenos Aires
6 14 20 Nasif Estefano Buenos Aires
6 6 12 Richie Ginther Zandvoort
5 2 7 Innes Ireland Riverside
5 7 12 Jim Hall Riverside
5 7 12 Lloyd Ruby Indianapolis
5 7 12 Edgar Barth Monza
5 3 8 Stirling Moss Buenos Aires
5 2 7 Cliff Allison Buenos Aires
5 16 21 Bobby Grim Indianapolis
5 13 18 Brian Naylor Silverstone
4 10 14 Fred Gamble Monza
4 6 10 Hans Herrmann Monza
4 9 13 Wolfgang Seidel Monza
4 10 14 Bob Christie Indianapolis
4 4 8 Don Branson Indianapolis
2 6 8 Ron Flockhart Rheims
2 17 19 Shorty Templeman Indianapolis
2 1 3 Jack Brabham Porto
2 3 5 Graham Hill Zandvoort
1 2 3 Rodger Ward Indianapolis
1 6 7 Eddie Johnson Indianapolis
1 10 11 Jose Froilan Gonzalez Buenos Aires
1 1 2 Jim Rathmann Indianapolis