Wolf Formula1 races
Finished
| Nr | Pos |
|---|
Retired
| Nr | Reason |
|---|---|
| 10 | accident |
| 7 | engine |
| 2 | Fuel System |
| 2 | electics |
| 1 | Spun Off |
| 1 | Overheating |
| 1 | Gearbox |
| 1 | ----- |
| 1 | Steering Rack |
| 1 | Driveshaft |
| 1 | brakes |
| 1 | CV Joint |
DNS
| Nr | Reason |
|---|
DQ
| Nr | Reason |
|---|
DNQ
| Nr | Reason |
|---|---|
| 1 | ----- |
EX
| Nr | Reason |
|---|