Williams Formula1 pole positions
By driver
Nr | Race entries | % | Driver |
---|---|---|---|
28 | 97 | 28.87% | Nigel Mansell |
20 | 65 | 30.77% | Damon Hill |
13 | 16 | 81.25% | Alain Prost |
13 | 49 | 26.53% | Jacques Villeneuve |
11 | 68 | 16.18% | Juan Pablo Montoya |
6 | 60 | 10% | Alan Jones |
6 | 32 | 18.75% | Nelson Piquet |
6 | 81 | 7.41% | Riccardo Patrese |
5 | 94 | 5.32% | Ralf Schumacher |
5 | 25 | 20% | David Coulthard |
4 | 62 | 6.45% | Keke Rosberg |
3 | 3 | 100% | Ayrton Senna |
2 | 31 | 6.45% | Carlos Reutemann |
1 | 33 | 3.03% | Heinz-Harald Frentzen |
1 | 78 | 1.28% | Felipe Massa |
1 | 58 | 1.72% | Pastor Maldonado |
1 | 14 | 7.14% | Nick Heidfeld |
1 | 19 | 5.26% | Nico Hulkenberg |
1 | 32 | 3.13% | Thierry Boutsen |
By Grand Prix
Nr | Race entries | % | Grand Prix |
---|---|---|---|
11 | 86 | 12.79% | Silverstone |
9 | 70 | 12.86% | Hockenheim |
8 | 74 | 10.81% | Interlagos |
8 | 87 | 9.2% | Montreal |
8 | 36 | 22.22% | Magny-Cours |
7 | 91 | 7.69% | Monte Carlo |
7 | 78 | 8.97% | Spa-Francorchamps |
7 | 91 | 7.69% | Monza |
6 | 78 | 7.69% | Hungaroring |
5 | 26 | 19.23% | Estoril |
5 | 68 | 7.35% | Catalunya |
4 | 68 | 5.88% | Suzuka |
4 | 39 | 10.26% | Nurburgring |
4 | 22 | 18.18% | Adelaide |
4 | 61 | 6.56% | Imola |
4 | 15 | 26.67% | Buenos Aires |
3 | 32 | 9.38% | Mexico City |
3 | 19 | 15.79% | Kyalami |
2 | 16 | 12.5% | Brands Hatch |
2 | 53 | 3.77% | Melbourne |
2 | 4 | 50% | Aida |
2 | 12 | 16.67% | Zolder |
2 | 29 | 6.9% | Paul Ricard |
2 | 14 | 14.29% | Jerez |
2 | 19 | 10.53% | Rio de Janeiro |
1 | 9 | 11.11% | Watkins Glen |
1 | 14 | 7.14% | A1 Ring |
1 | 2 | 50% | Donington Park |
1 | 26 | 3.85% | Red Bull Ring |
1 | 21 | 4.76% | Osterreichring |
1 | 8 | 12.5% | Las Vegas |
1 | 14 | 7.14% | Detroit |
By season
Nr | Race entries | % | Season |
---|---|---|---|
15 | 32 | 46.88% | 1993 |
15 | 32 | 46.88% | 1992 |
12 | 32 | 37.5% | 1996 |
12 | 34 | 35.29% | 1995 |
12 | 32 | 37.5% | 1987 |
11 | 34 | 32.35% | 1997 |
7 | 34 | 20.59% | 2002 |
6 | 31 | 19.35% | 1994 |
6 | 32 | 18.75% | 1991 |
4 | 32 | 12.5% | 1986 |
4 | 34 | 11.76% | 2001 |
4 | 32 | 12.5% | 2003 |
3 | 32 | 9.38% | 1985 |
3 | 38 | 7.89% | 1980 |
3 | 30 | 10% | 1979 |
2 | 31 | 6.45% | 1981 |
1 | 40 | 2.5% | 2012 |
1 | 36 | 2.78% | 2004 |
1 | 38 | 2.63% | 2005 |
1 | 38 | 2.63% | 2014 |
1 | 38 | 2.63% | 2010 |
1 | 32 | 3.13% | 1990 |
1 | 32 | 3.13% | 1989 |
1 | 31 | 3.23% | 1983 |
1 | 30 | 3.33% | 1982 |