Williams Formula1 points
By driver
| Nr | Race entries | % | Driver |
|---|---|---|---|
| 411 | 1950 | 21.08% | Valtteri Bottas |
| 369 | 909 | 40.59% | Nigel Mansell |
| 351 | 1950 | 18% | Felipe Massa |
| 326 | 650 | 50.15% | Damon Hill |
| 232 | 940 | 24.68% | Ralf Schumacher |
| 221 | 680 | 32.5% | Juan Pablo Montoya |
| 180 | 490 | 36.73% | Jacques Villeneuve |
| 180 | 761 | 23.65% | Riccardo Patrese |
| 171 | 540 | 31.67% | Alan Jones |
| 145 | 288 | 50.35% | Nelson Piquet |
| 131.5 | 558 | 23.57% | Keke Rosberg |
| 111 | 1967 | 5.64% | Alexander Albon |
| 104 | 279 | 37.28% | Carlos Reutemann |
| 99 | 160 | 61.88% | Alain Prost |
| 75.5 | 700 | 10.79% | Nico Rosberg |
| 71 | 288 | 24.65% | Thierry Boutsen |
| 63 | 250 | 25.2% | David Coulthard |
| 59 | 330 | 17.88% | Heinz-Harald Frentzen |
| 56 | 292 | 19.18% | Carlos Sainz |
| 51 | 950 | 5.37% | Rubens Barrichello |
| 47 | 1450 | 3.24% | Pastor Maldonado |
| 46 | 1025 | 4.49% | Lance Stroll |
| 43 | 370 | 11.62% | Mark Webber |
| 32 | 135 | 23.7% | Clay Regazzoni |
| 31 | 500 | 6.2% | Bruno Senna |
| 28 | 140 | 20% | Nick Heidfeld |
| 22 | 475 | 4.63% | Nico Hulkenberg |
| 16 | 1475 | 1.08% | George Russell |
| 16 | 279 | 5.73% | Jacques Laffite |
| 13 | 160 | 8.13% | Alexander Wurz |
| 12 | 170 | 7.06% | Jenson Button |
| 9 | 1525 | 0.59% | Nicholas Latifi |
| 9 | 360 | 2.5% | Kazuki Nakajima |
| 8 | 90 | 8.89% | Antonio Pizzonia |
| 8 | 108 | 7.41% | Derek Daly |
| 4 | 30 | 13.33% | Marc Gene |
| 2 | 25 | 8% | Nyck De Vries |
| 1 | 525 | 0.19% | Robert Kubica |
| 1 | 525 | 0.19% | Sergey Sirotkin |
| 1 | 900 | 0.11% | Logan Sargeant |
| 1 | 175 | 0.57% | Franco Colapinto |
By Grand Prix
| Nr | Race entries | % | Grand Prix |
|---|---|---|---|
| 240 | 1341 | 17.9% | Monza |
| 211 | 1344 | 15.7% | Silverstone |
| 201 | 1255 | 16.02% | Montreal |
| 200 | 1240 | 16.13% | Hungaroring |
| 181 | 856 | 21.14% | Hockenheim |
| 171 | 1150 | 14.87% | Catalunya |
| 165 | 729 | 22.63% | Imola |
| 163 | 1236 | 13.19% | Spa-Francorchamps |
| 142 | 1082 | 13.12% | Suzuka |
| 140.5 | 1324 | 10.61% | Monte Carlo |
| 139 | 1172 | 11.86% | Interlagos |
| 131 | 977 | 13.41% | Melbourne |
| 123 | 360 | 34.17% | Magny-Cours |
| 99 | 600 | 16.5% | Mexico City |
| 95 | 246 | 38.62% | Estoril |
| 90.5 | 620 | 14.6% | Sepang |
| 88 | 475 | 18.53% | Nurburgring |
| 87 | 790 | 11.01% | Abu Dhabi |
| 68 | 208 | 32.69% | Adelaide |
| 59 | 742 | 7.95% | Shanghai |
| 57 | 670 | 8.51% | Red Bull Ring |
| 56 | 175 | 32% | Kyalami |
| 56 | 389 | 14.4% | Paul Ricard |
| 54 | 143 | 37.76% | Buenos Aires |
| 52 | 400 | 13% | Sochi |
| 50 | 840 | 5.95% | Bahrain |
| 49 | 395 | 12.41% | Baku |
| 47 | 189 | 24.87% | Osterreichring |
| 44 | 130 | 33.85% | Jerez |
| 43 | 710 | 6.06% | Singapore |
| 43 | 144 | 29.86% | Brands Hatch |
| 41 | 620 | 6.61% | Austin |
| 40 | 171 | 23.39% | Rio de Janeiro |
| 37 | 373 | 9.92% | Zandvoort |
| 34 | 126 | 26.98% | Detroit |
| 28 | 99 | 28.28% | Long Beach |
| 28 | 108 | 25.93% | Zolder |
| 27 | 140 | 19.29% | A1 Ring |
| 22 | 156 | 14.1% | Las Vegas |
| 21 | 81 | 25.93% | Watkins Glen |
| 18 | 190 | 9.47% | Valencia |
| 15 | 170 | 8.82% | Losail |
| 14 | 72 | 19.44% | Dijon-Prenois |
| 14 | 170 | 8.24% | Miami |
| 12 | 18 | 66.67% | Dallas |
| 11 | 56 | 19.64% | Phoenix |
| 10 | 40 | 25% | Aida |
| 10 | 20 | 50% | Donington Park |
| 7 | 300 | 2.33% | Istanbul |
| 7 | 200 | 3.5% | Korea |
| 6 | 160 | 3.75% | Indianapolis |
| 6 | 220 | 2.73% | Jeddah |
| 3 | 72 | 4.17% | Jarama |
| 1 | 150 | 0.67% | New Delhi |
By season
| Nr | Race entries | % | Season |
|---|---|---|---|
| 320 | 950 | 33.68% | 2014 |
| 257 | 950 | 27.05% | 2015 |
| 175 | 320 | 54.69% | 1996 |
| 168 | 320 | 52.5% | 1993 |
| 164 | 320 | 51.25% | 1992 |
| 144 | 320 | 45% | 2003 |
| 141 | 288 | 48.96% | 1986 |
| 138 | 1050 | 13.14% | 2016 |
| 137 | 288 | 47.57% | 1987 |
| 125 | 320 | 39.06% | 1991 |
| 124 | 480 | 25.83% | 2025 |
| 123 | 340 | 36.18% | 1997 |
| 120 | 342 | 35.09% | 1980 |
| 118 | 310 | 38.06% | 1994 |
| 118 | 340 | 34.71% | 1995 |
| 95 | 279 | 34.05% | 1981 |
| 92 | 340 | 27.06% | 2002 |
| 88 | 360 | 24.44% | 2004 |
| 83 | 1000 | 8.3% | 2017 |
| 80 | 340 | 23.53% | 2001 |
| 77 | 288 | 26.74% | 1989 |
| 76 | 1000 | 7.6% | 2012 |
| 75 | 270 | 27.78% | 1979 |
| 71 | 288 | 24.65% | 1985 |
| 69 | 950 | 7.26% | 2010 |
| 66 | 380 | 17.37% | 2005 |
| 58 | 270 | 21.48% | 1982 |
| 57 | 288 | 19.79% | 1990 |
| 38 | 320 | 11.88% | 1998 |
| 38 | 279 | 13.62% | 1983 |
| 36 | 340 | 10.59% | 2000 |
| 35 | 320 | 10.94% | 1999 |
| 34.5 | 340 | 10.15% | 2009 |
| 33 | 340 | 9.71% | 2007 |
| 26 | 360 | 7.22% | 2008 |
| 26 | 1100 | 2.36% | 2023 |
| 25.5 | 288 | 8.85% | 1984 |
| 23 | 1100 | 2.09% | 2021 |
| 20 | 288 | 6.94% | 1988 |
| 13 | 1125 | 1.16% | 2024 |
| 11 | 360 | 3.06% | 2006 |
| 11 | 144 | 7.64% | 1978 |
| 8 | 1100 | 0.73% | 2022 |
| 7 | 1050 | 0.67% | 2018 |
| 5 | 950 | 0.53% | 2011 |
| 5 | 950 | 0.53% | 2013 |
| 2 | 104 | 1.92% | 2026 |
| 1 | 1050 | 0.1% | 2019 |