Williams Formula1 points
By driver
Nr | Race entries | % | Driver |
---|---|---|---|
411.00 | 1950 | 21.08% | Valtteri Bottas |
369.00 | 909 | 40.59% | Nigel Mansell |
351.00 | 1950 | 18% | Felipe Massa |
326.00 | 650 | 50.15% | Damon Hill |
232.00 | 940 | 24.68% | Ralf Schumacher |
221.00 | 680 | 32.5% | Juan Pablo Montoya |
180.00 | 490 | 36.73% | Jacques Villeneuve |
180.00 | 761 | 23.65% | Riccardo Patrese |
171.00 | 540 | 31.67% | Alan Jones |
145.00 | 288 | 50.35% | Nelson Piquet |
131.50 | 558 | 23.57% | Keke Rosberg |
104.00 | 279 | 37.28% | Carlos Reutemann |
99.00 | 160 | 61.88% | Alain Prost |
75.50 | 700 | 10.79% | Nico Rosberg |
71.00 | 288 | 24.65% | Thierry Boutsen |
63.00 | 250 | 25.2% | David Coulthard |
59.00 | 330 | 17.88% | Heinz-Harald Frentzen |
51.00 | 950 | 5.37% | Rubens Barrichello |
47.00 | 1450 | 3.24% | Pastor Maldonado |
46.00 | 1025 | 4.49% | Lance Stroll |
43.00 | 370 | 11.62% | Mark Webber |
32.00 | 135 | 23.7% | Clay Regazzoni |
31.00 | 500 | 6.2% | Bruno Senna |
28.00 | 140 | 20% | Nick Heidfeld |
22.00 | 475 | 4.63% | Nico Hulkenberg |
16.00 | 1475 | 1.08% | George Russell |
16.00 | 279 | 5.73% | Jacques Laffite |
13.00 | 160 | 8.13% | Alexander Wurz |
12.00 | 170 | 7.06% | Jenson Button |
9.00 | 1525 | 0.59% | Nicholas Latifi |
9.00 | 360 | 2.5% | Kazuki Nakajima |
8.00 | 90 | 8.89% | Antonio Pizzonia |
8.00 | 108 | 7.41% | Derek Daly |
5.00 | 575 | 0.87% | Alexander Albon |
4.00 | 30 | 13.33% | Marc Gene |
2.00 | 25 | 8% | Nyck De Vries |
1.00 | 525 | 0.19% | Robert Kubica |
1.00 | 525 | 0.19% | Sergey Sirotkin |
By Grand Prix
Nr | Race entries | % | Grand Prix |
---|---|---|---|
226.00 | 1246 | 18.14% | Monza |
201.00 | 1224 | 16.42% | Silverstone |
200.00 | 1120 | 17.86% | Hungaroring |
194.00 | 1135 | 17.09% | Montreal |
181.00 | 856 | 21.14% | Hockenheim |
171.00 | 1030 | 16.6% | Catalunya |
155.00 | 1116 | 13.89% | Spa-Francorchamps |
151.00 | 659 | 22.91% | Imola |
140.00 | 962 | 14.55% | Suzuka |
139.00 | 1034 | 13.44% | Interlagos |
135.50 | 1195 | 11.34% | Monte Carlo |
123.00 | 360 | 34.17% | Magny-Cours |
121.00 | 830 | 14.58% | Melbourne |
97.00 | 480 | 20.21% | Mexico City |
95.00 | 246 | 38.62% | Estoril |
90.50 | 620 | 14.6% | Sepang |
88.00 | 466 | 18.88% | Nurburgring |
87.00 | 670 | 12.99% | Abu Dhabi |
84.00 | 690 | 12.17% | A1 Ring |
68.00 | 208 | 32.69% | Adelaide |
56.00 | 157 | 35.67% | Kyalami |
56.00 | 371 | 15.09% | Paul Ricard |
54.00 | 143 | 37.76% | Buenos Aires |
52.00 | 400 | 13% | Sochi |
50.00 | 620 | 8.06% | Shanghai |
50.00 | 770 | 6.49% | Bahrain |
47.00 | 180 | 26.11% | Osterreichring |
44.00 | 130 | 33.85% | Jerez |
43.00 | 144 | 29.86% | Brands Hatch |
42.00 | 590 | 7.12% | Singapore |
40.00 | 171 | 23.39% | Rio de Janeiro |
37.00 | 500 | 7.4% | Austin |
34.00 | 126 | 26.98% | Detroit |
28.00 | 300 | 9.33% | Baku |
28.00 | 99 | 28.28% | Zolder |
28.00 | 99 | 28.28% | Long Beach |
23.00 | 244 | 9.43% | Zandvoort |
21.00 | 63 | 33.33% | Watkins Glen |
18.00 | 190 | 9.47% | Valencia |
14.00 | 72 | 19.44% | Dijon-Prenois |
12.00 | 18 | 66.67% | Dallas |
12.00 | 36 | 33.33% | Las Vegas |
11.00 | 56 | 19.64% | Phoenix |
10.00 | 20 | 50% | Donington Park |
10.00 | 40 | 25% | Aida |
7.00 | 300 | 2.33% | Istanbul |
7.00 | 200 | 3.5% | Korea |
6.00 | 160 | 3.75% | Indianapolis |
3.00 | 54 | 5.56% | Jarama |
2.00 | 50 | 4% | Miami |
1.00 | 150 | 0.67% | New Delhi |
By season
Nr | Race entries | % | Season |
---|---|---|---|
320.00 | 950 | 33.68% | 2014 |
257.00 | 950 | 27.05% | 2015 |
175.00 | 320 | 54.69% | 1996 |
168.00 | 320 | 52.5% | 1993 |
164.00 | 320 | 51.25% | 1992 |
144.00 | 320 | 45% | 2003 |
141.00 | 288 | 48.96% | 1986 |
138.00 | 1050 | 13.14% | 2016 |
137.00 | 288 | 47.57% | 1987 |
125.00 | 320 | 39.06% | 1991 |
123.00 | 340 | 36.18% | 1997 |
120.00 | 342 | 35.09% | 1980 |
118.00 | 340 | 34.71% | 1995 |
118.00 | 310 | 38.06% | 1994 |
95.00 | 279 | 34.05% | 1981 |
92.00 | 340 | 27.06% | 2002 |
88.00 | 360 | 24.44% | 2004 |
83.00 | 1000 | 8.3% | 2017 |
80.00 | 340 | 23.53% | 2001 |
77.00 | 288 | 26.74% | 1989 |
76.00 | 1000 | 7.6% | 2012 |
75.00 | 270 | 27.78% | 1979 |
71.00 | 288 | 24.65% | 1985 |
69.00 | 950 | 7.26% | 2010 |
66.00 | 380 | 17.37% | 2005 |
58.00 | 270 | 21.48% | 1982 |
57.00 | 288 | 19.79% | 1990 |
38.00 | 279 | 13.62% | 1983 |
38.00 | 320 | 11.88% | 1998 |
36.00 | 340 | 10.59% | 2000 |
35.00 | 320 | 10.94% | 1999 |
34.50 | 340 | 10.15% | 2009 |
33.00 | 340 | 9.71% | 2007 |
26.00 | 360 | 7.22% | 2008 |
25.50 | 288 | 8.85% | 1984 |
23.00 | 1100 | 2.09% | 2021 |
20.00 | 288 | 6.94% | 1988 |
11.00 | 144 | 7.64% | 1978 |
11.00 | 360 | 3.06% | 2006 |
8.00 | 1100 | 0.73% | 2022 |
7.00 | 1050 | 0.67% | 2018 |
5.00 | 950 | 0.53% | 2013 |
5.00 | 950 | 0.53% | 2011 |
1.00 | 1050 | 0.1% | 2019 |
1.00 | 100 | 1% | 2023 |