This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Williams Formula1 points
statistics of races points in Formula One by Williams

Williams Formula1 points

By driver

NrRace entries%Driver
411 1950 21.08% Valtteri Bottas
369 909 40.59% Nigel Mansell
351 1950 18% Felipe Massa
326 650 50.15% Damon Hill
232 940 24.68% Ralf Schumacher
221 680 32.5% Juan Pablo Montoya
180 761 23.65% Riccardo Patrese
180 490 36.73% Jacques Villeneuve
171 540 31.67% Alan Jones
145 288 50.35% Nelson Piquet
131.5 558 23.57% Keke Rosberg
104 279 37.28% Carlos Reutemann
99 160 61.88% Alain Prost
75.5 700 10.79% Nico Rosberg
71 288 24.65% Thierry Boutsen
63 250 25.2% David Coulthard
59 330 17.88% Heinz-Harald Frentzen
51 950 5.37% Rubens Barrichello
47 1450 3.24% Pastor Maldonado
46 1025 4.49% Lance Stroll
43 370 11.62% Mark Webber
41 1255 3.27% Alexander Albon
32 135 23.7% Clay Regazzoni
31 500 6.2% Bruno Senna
28 140 20% Nick Heidfeld
22 475 4.63% Nico Hulkenberg
16 1475 1.08% George Russell
16 279 5.73% Jacques Laffite
13 160 8.13% Alexander Wurz
12 170 7.06% Jenson Button
9 1525 0.59% Nicholas Latifi
9 360 2.5% Kazuki Nakajima
8 108 7.41% Derek Daly
8 90 8.89% Antonio Pizzonia
4 30 13.33% Marc Gene
2 25 8% Nyck De Vries
1 525 0.19% Sergey Sirotkin
1 525 0.19% Robert Kubica
1 690 0.14% Logan Sargeant

By Grand Prix

NrRace entries%Grand Prix
234 1306 17.92% Monza
207 1294 16% Silverstone
200 1205 16.6% Montreal
200 1190 16.81% Hungaroring
181 856 21.14% Hockenheim
171 1100 15.55% Catalunya
155 1186 13.07% Spa-Francorchamps
151 679 22.24% Imola
140 1032 13.57% Suzuka
139 1102 12.61% Interlagos
137.5 1274 10.79% Monte Carlo
123 360 34.17% Magny-Cours
121 890 13.6% Melbourne
99 530 18.68% Mexico City
95 246 38.62% Estoril
90.5 620 14.6% Sepang
88 475 18.53% Nurburgring
87 720 12.08% Abu Dhabi
68 208 32.69% Adelaide
57 620 9.19% Red Bull Ring
56 175 32% Kyalami
56 389 14.4% Paul Ricard
54 143 37.76% Buenos Aires
52 400 13% Sochi
50 640 7.81% Shanghai
50 790 6.33% Bahrain
47 189 24.87% Osterreichring
44 130 33.85% Jerez
43 144 29.86% Brands Hatch
42 660 6.36% Singapore
40 550 7.27% Austin
40 171 23.39% Rio de Janeiro
34 360 9.44% Baku
34 126 26.98% Detroit
28 108 25.93% Zolder
28 99 28.28% Long Beach
27 323 8.36% Zandvoort
27 140 19.29% A1 Ring
21 81 25.93% Watkins Glen
18 190 9.47% Valencia
14 72 19.44% Dijon-Prenois
12 18 66.67% Dallas
12 86 13.95% Las Vegas
11 56 19.64% Phoenix
10 40 25% Aida
10 20 50% Donington Park
7 300 2.33% Istanbul
7 200 3.5% Korea
6 160 3.75% Indianapolis
3 72 4.17% Jarama
2 120 1.67% Miami
1 150 0.67% New Delhi

By season

NrRace entries%Season
320 950 33.68% 2014
257 950 27.05% 2015
175 320 54.69% 1996
168 320 52.5% 1993
164 320 51.25% 1992
144 320 45% 2003
141 288 48.96% 1986
138 1050 13.14% 2016
137 288 47.57% 1987
125 320 39.06% 1991
123 340 36.18% 1997
120 342 35.09% 1980
118 340 34.71% 1995
118 310 38.06% 1994
95 279 34.05% 1981
92 340 27.06% 2002
88 360 24.44% 2004
83 1000 8.3% 2017
80 340 23.53% 2001
77 288 26.74% 1989
76 1000 7.6% 2012
75 270 27.78% 1979
71 288 24.65% 1985
69 950 7.26% 2010
66 380 17.37% 2005
58 270 21.48% 1982
57 288 19.79% 1990
38 320 11.88% 1998
38 279 13.62% 1983
36 340 10.59% 2000
35 320 10.94% 1999
34.5 340 10.15% 2009
33 340 9.71% 2007
26 360 7.22% 2008
26 1100 2.36% 2023
25.5 288 8.85% 1984
23 1100 2.09% 2021
20 288 6.94% 1988
12 330 3.64% 2024
11 360 3.06% 2006
11 144 7.64% 1978
8 1100 0.73% 2022
7 1050 0.67% 2018
5 950 0.53% 2013
5 950 0.53% 2011
1 1050 0.1% 2019