This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Williams Formula1 finish in points
statistics of races finished in points, Formula One by Williams

Williams Formula1 finish in points

By driver

NrRace entries%Driver
55 94 58.51% Ralf Schumacher
55 97 56.7% Nigel Mansell
50 78 64.1% Felipe Massa
46 78 58.97% Valtteri Bottas
45 65 69.23% Damon Hill
43 81 53.09% Riccardo Patrese
42 68 61.76% Juan Pablo Montoya
31 49 63.27% Jacques Villeneuve
29 62 46.77% Keke Rosberg
27 60 45% Alan Jones
25 70 35.71% Nico Rosberg
23 32 71.88% Nelson Piquet
21 31 67.74% Carlos Reutemann
18 32 56.25% Thierry Boutsen
16 33 48.48% Heinz-Harald Frentzen
14 25 56% David Coulthard
13 16 81.25% Alain Prost
13 37 35.14% Mark Webber
12 38 31.58% Rubens Barrichello
10 20 50% Bruno Senna
9 41 21.95% Lance Stroll
8 31 25.81% Jacques Laffite
7 58 12.07% Pastor Maldonado
7 19 36.84% Nico Hulkenberg
7 15 46.67% Clay Regazzoni
6 17 35.29% Jenson Button
5 36 13.89% Kazuki Nakajima
5 14 35.71% Nick Heidfeld
5 12 41.67% Derek Daly
4 9 44.44% Antonio Pizzonia
4 23 17.39% Alexander Albon
4 59 6.78% George Russell
3 16 18.75% Alexander Wurz
3 61 4.92% Nicholas Latifi
1 3 33.33% Marc Gene
1 1 100% Nyck De Vries
1 21 4.76% Sergey Sirotkin
1 21 4.76% Robert Kubica

By Grand Prix

NrRace entries%Grand Prix
42 88 47.73% Monza
39 74 52.7% Hungaroring
37 74 50% Spa-Francorchamps
33 64 51.56% Suzuka
32 83 38.55% Montreal
31 86 36.05% Monte Carlo
31 70 44.29% Hockenheim
31 82 37.8% Silverstone
29 59 49.15% Imola
27 64 42.19% Catalunya
25 68 36.76% Interlagos
23 50 46% Melbourne
22 36 61.11% Magny-Cours
18 38 47.37% Nurburgring
16 38 42.11% Sepang
15 28 53.57% Mexico City
14 36 38.89% A1 Ring
14 38 36.84% Bahrain
14 26 53.85% Estoril
13 27 48.15% Paul Ricard
13 22 59.09% Adelaide
11 14 78.57% Jerez
10 17 58.82% Kyalami
10 32 31.25% Shanghai
9 20 45% Osterreichring
9 14 64.29% Detroit
7 15 46.67% Buenos Aires
7 28 25% Abu Dhabi
7 20 35% Austin
7 26 26.92% Singapore
7 19 36.84% Rio de Janeiro
7 16 43.75% Brands Hatch
6 16 37.5% Sochi
6 20 30% Zandvoort
5 11 45.45% Long Beach
5 11 45.45% Zolder
4 12 33.33% Baku
4 8 50% Dijon-Prenois
4 10 40% Valencia
3 6 50% Phoenix
3 18 16.67% Istanbul
3 7 42.86% Watkins Glen
3 4 75% Las Vegas
2 2 100% Dallas
2 16 12.5% Indianapolis
2 4 50% Aida
2 8 25% Korea
2 2 100% Donington Park
1 2 50% Miami
1 6 16.67% Jarama
1 6 16.67% New Delhi

By season

NrRace entries%Season
28 42 66.67% 2016
28 38 73.68% 2014
26 38 68.42% 2015
24 32 75% 2003
24 32 75% 1993
23 32 71.88% 1986
23 32 71.88% 1996
22 36 61.11% 2004
22 34 64.71% 2002
22 32 68.75% 1992
21 38 55.26% 1980
21 32 65.63% 1987
21 32 65.63% 1991
20 34 58.82% 1997
20 40 50% 2017
19 31 61.29% 1994
19 34 55.88% 1995
18 32 56.25% 1990
17 32 53.13% 1989
17 31 54.84% 1981
17 38 44.74% 2010
16 38 42.11% 2005
16 30 53.33% 1982
16 32 50% 1998
15 32 46.88% 1985
15 40 37.5% 2012
14 34 41.18% 2001
14 34 41.18% 2000
13 30 43.33% 1979
13 31 41.94% 1983
11 34 32.35% 2009
11 32 34.38% 1999
10 36 27.78% 2008
10 34 29.41% 2007
7 32 21.88% 1988
7 32 21.88% 1984
6 44 13.64% 2021
5 36 13.89% 2006
5 44 11.36% 2022
3 42 7.14% 2018
3 16 18.75% 1978
3 38 7.89% 2011
2 38 5.26% 2013
1 42 2.38% 2019
1 4 25% 2023