Surtees Formula1 races
Finished
| Nr | Pos |
|---|
Retired
| Nr | Reason |
|---|---|
| 21 | accident |
| 13 | Suspension |
| 10 | engine |
| 5 | electics |
| 5 | Gearbox |
| 4 | ----- |
| 3 | Driveshaft |
| 3 | Fuel Pressure |
| 3 | Overheating |
| 2 | Crown Wheel |
| 2 | Fuel Metering Unit |
| 2 | Fuel Vaporisation |
| 2 | Oil Pressure |
| 2 | Oil Line |
| 2 | Vibration |
| 2 | Clutch |
| 1 | Oil Leak |
| 1 | Fuel Injection |
| 1 | Radiator |
| 1 | Nose Cone |
| 1 | Spun Off |
| 1 | Fatal Accident |
| 1 | Withdrew |
| 1 | CV Joint |
| 1 | Handling |
| 1 | Tyres |
| 1 | Burst Tyre |
| 1 | brakes |
| 1 | Gear Linkage |
| 1 | Con Rod |
| 1 | Flywheel |
| 1 | Piston |
DNS
| Nr | Reason |
|---|---|
| 3 | accident |
| 1 | Posey Drove |
| 1 | No Engine |
| 1 | ----- |
| 1 | Injured |
DQ
| Nr | Reason |
|---|---|
| 2 | Push start |
| 1 | Repaired Outside Pit |
DNQ
| Nr | Reason |
|---|---|
| 28 | ----- |
EX
| Nr | Reason |
|---|