This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Surtees Formula1 points
statistics of races points in Formula One by Surtees

Surtees Formula1 points

By driver

NrRace entries%Driver
16 243 6.58% Mike Hailwood
10 198 5.05% Carlos Pace
7 126 5.56% Alan Jones
7 279 2.51% Vittorio Brambilla
5 180 2.78% John Surtees
3 90 3.33% Rolf Stommelen
3 117 2.56% Andrea de Adamich
2 108 1.85% Tim Schenken
1 63 1.59% Derek Bell

By Grand Prix

NrRace entries%Grand Prix
9 171 5.26% Monza
8 180 4.44% Osterreichring
5 81 6.17% Zolder
3 36 8.33% Fuji
3 72 4.17% Interlagos
3 54 5.56% Nivelles-Baulers
3 99 3.03% Jarama
3 108 2.78% Nurburgring
3 99 3.03% Silverstone
2 45 4.44% Hockenheim
2 99 2.02% Buenos Aires
2 126 1.59% Zandvoort
2 9 22.22% Mont-Tremblant
2 108 1.85% Brands Hatch
1 135 0.74% Monte Carlo
1 117 0.85% Mosport Park
1 27 3.7% Clermont-Ferrand
1 207 0.48% Watkins Glen

By season

NrRace entries%Season
18 342 5.26% 1972
9 252 3.57% 1971
7 315 2.22% 1973
7 324 2.16% 1976
6 324 1.85% 1977
3 72 4.17% 1970
3 288 1.04% 1974
1 297 0.34% 1978