Super Aguri Formula1 races
Finished
| Nr | Pos |
|---|
Retired
| Nr | Reason |
|---|---|
| 10 | ----- |
| 3 | engine |
| 3 | accident |
| 2 | Hydraulics |
| 2 | Driveshaft |
| 2 | Accident Damage |
| 2 | spin |
| 1 | electics |
| 1 | Transmission |
| 1 | Gearbox |
| 1 | brakes |
| 1 | Radiator |
DNS
| Nr | Reason |
|---|
DQ
| Nr | Reason |
|---|
DNQ
| Nr | Reason |
|---|
EX
| Nr | Reason |
|---|