This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Renault Formula1 points
statistics of races points in Formula One by Renault

Renault Formula1 points

By driver

NrRace entries%Driver
468 1060 44.15% Fernando Alonso
173 950 18.21% Daniel Ricciardo
151 540 27.96% Giancarlo Fisichella
149 1550 9.61% Nico Hulkenberg
136 475 28.63% Robert Kubica
134 414 32.37% Alain Prost
88 480 18.33% Jarno Trulli
85 540 15.74% Rene Arnoux
64 950 6.74% Vitaly Petrov
62 425 14.59% Esteban Ocon
59 625 9.44% Carlos Sainz
34 275 12.36% Nick Heidfeld
30 170 17.65% Heikki Kovalainen
28 279 10.04% Derek Warwick
22 279 7.89% Patrick Tambay
22 135 16.3% Eddie Cheever
21 423 4.96% Jean-Pierre Jabouille
19 280 6.79% Nelsinho Piquet
14 170 8.24% Jenson Button
9 925 0.97% Jolyon Palmer
7 525 1.33% Kevin Magnussen
2 200 1% Bruno Senna

By Grand Prix

NrRace entries%Grand Prix
105 641 16.38% Silverstone
103 460 22.39% Melbourne
102 636 16.04% Monza
85 437 19.45% Hockenheim
82 506 16.21% Spa-Francorchamps
80 360 22.22% Sepang
78 575 13.57% Montreal
77 595 12.94% Monte Carlo
75 510 14.71% Catalunya
74 420 17.62% Shanghai
65 496 13.1% Interlagos
61 258 23.64% Imola
59 285 20.7% Nurburgring
49 250 19.6% Istanbul
48 420 11.43% Bahrain
44 140 31.43% Magny-Cours
43 370 11.62% Abu Dhabi
43 510 8.43% Hungaroring
42 420 10% Suzuka
41 181 22.65% Paul Ricard
38 340 11.18% Singapore
37 72 51.39% Dijon-Prenois
30 200 15% Austin
28 135 20.74% Osterreichring
28 50 56% Sakhir
27 250 10.8% Sochi
27 99 27.27% Kyalami
27 40 67.5% Fuji
26 120 21.67% Indianapolis
16 144 11.11% Zandvoort
14 140 10% Valencia
13 90 14.44% Rio de Janeiro
13 99 13.13% Brands Hatch
13 200 6.5% Mexico City
12 50 24% Mugello
10 200 5% Baku
10 100 10% Korea
9 45 20% Watkins Glen
9 36 25% Las Vegas
9 99 9.09% Zolder
8 300 2.67% Red Bull Ring
6 50 12% Algarve
6 54 11.11% Buenos Aires
4 45 8.89% Estoril
1 40 2.5% A1 Ring

By season

NrRace entries%Season
206 360 57.22% 2006
191 380 50.26% 2005
181 850 21.29% 2020
163 950 17.16% 2010
122 1050 11.62% 2018
105 360 29.17% 2004
91 1050 8.67% 2019
88 320 27.5% 2003
80 360 22.22% 2008
79 270 29.26% 1983
73 950 7.68% 2011
62 288 21.53% 1982
57 1000 5.7% 2017
54 270 20% 1981
51 340 15% 2007
38 243 15.64% 1980
34 297 11.45% 1984
26 340 7.65% 2009
26 270 9.63% 1979
23 340 6.76% 2002
16 279 5.73% 1985
8 1050 0.76% 2016
3 126 2.38% 1978